back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to S66 main page   back to M11 main page

S66 results

Density functional: M11

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

/table>
# Systems Stoichiometry Ref. without D3(BJ)
1 01A 01B 01 1 1 -1 4.92 0.18 0.21
2 02A 02B 02 1 1 -1 5.59 -0.05 0.02
3 03A 03B 03 1 1 -1 6.91 -0.20 -0.12
4 04A 04B 04 1 1 -1 8.10 0.35 0.49
5 05A 05B 05 1 1 -1 5.76 -0.38 -0.23
6 06A 06B 06 1 1 -1 7.55 -0.52 -0.34
7 07A 07B 07 1 1 -1 8.23 -0.17 0.11
8 08A 08B 08 1 1 -1 5.01 -0.05 0.03
9 09A 09B 09 1 1 -1 3.06 -0.61 -0.42
10 10A 10B 10 1 1 -1 4.16 -0.34 -0.12
11 11A 11B 11 1 1 -1 5.42 -0.29 0.10
12 12A 12B 12 1 1 -1 7.27 -0.15 -0.07
13 13A 13B 13 1 1 -1 6.19 -0.45 -0.12
14 14A 14B 14 1 1 -1 7.45 -0.80 -0.42
15 15A 15B 15 1 1 -1 8.63 -0.56 0.01
16 16A 16B 16 1 1 -1 5.12 -0.16 -0.01
17 17A 17B 17 1 1 -1 17.18 -0.87 -0.26
18 18A 18B 18 1 1 -1 6.86 -0.39 -0.23
19 19A 19B 19 1 1 -1 7.41 -0.89 -0.59
20 20A 20B 20 1 1 -1 19.09 0.63 0.93
21 21A 21B 21 1 1 -1 16.26 -0.41 -0.06
22 22A 22B 22 1 1 -1 19.49 -0.10 0.33
23 23A 23B 23 1 1 -1 19.19 -0.58 -0.11
24 24A 24B 24 1 1 -1 2.82 -0.99 0.18
25 25A 25B 25 1 1 -1 3.90 -0.93 0.18
26 26A 26B 26 1 1 -1 9.83 -0.71 0.66
27 27A 27B 27 1 1 -1 3.44 -1.08 0.06
28 28A 28B 28 1 1 -1 5.71 -0.69 0.60
29 29A 29B 29 1 1 -1 6.82 -0.66 0.56
30 30A 30B 30 1 1 -1 1.43 -0.67 -0.11
31 31A 31B 31 1 1 -1 3.38 -0.39 0.19
32 32A 32B 32 1 1 -1 3.74 -0.32 0.19
33 33A 33B 33 1 1 -1 1.87 -0.66 -0.13
34 34A 34B 34 1 1 -1 3.78 -0.14 0.91
35 35A 35B 35 1 1 -1 2.61 -0.57 0.32
36 36A 36B 36 1 1 -1 1.78 -0.76 -0.02
37 37A 37B 37 1 1 -1 2.40 -0.61 0.23
38 38A 38B 38 1 1 -1 3.00 -1.11 -0.21
39 39A 39B 39 1 1 -1 3.58 -0.61 0.43
40 40A 40B 40 1 1 -1 2.90 -0.69 0.26
41 41A 41B 41 1 1 -1 4.85 -0.41 0.78
42 42A 42B 42 1 1 -1 4.14 -0.80 0.30
43 43A 43B 43 1 1 -1 3.71 -0.68 0.29
44 44A 44B 44 1 1 -1 2.01 -0.23 0.26
45 45A 45B 45 1 1 -1 1.75 -0.39 0.05
46 46A 46B 46 1 1 -1 4.26 -0.02 0.89
47 47A 47B 47 1 1 -1 2.88 -0.72 0.11
48 48A 48B 48 1 1 -1 3.54 -0.68 0.09
49 49A 49B 49 1 1 -1 3.33 -0.59 0.22
50 50A 50B 50 1 1 -1 2.87 -0.10 0.31
51 51A 51B 51 1 1 -1 1.52 -0.31 -0.17
52 52A 52B 52 1 1 -1 4.71 -0.13 0.41
53 53A 53B 53 1 1 -1 4.36 -0.38 0.14
54 54A 54B 54 1 1 -1 3.28 0.34 0.55
55 55A 55B 55 1 1 -1 4.19 0.01 0.46
56 56A 56B 56 1 1 -1 3.23 -0.26 0.25
57 57A 57B 57 1 1 -1 5.28 -0.39 0.50
58 58A 58B 58 1 1 -1 4.15 -0.80 -0.31
59 59A 59B 59 1 1 -1 2.85 0.05 0.12
60 60A 60B 60 1 1 -1 4.87 0.09 0.31
61 61A 61B 61 1 1 -1 2.91 -0.40 0.25
62 62A 62B 62 1 1 -1 3.53 -0.28 0.45
63 63A 63B 63 1 1 -1 3.80 -0.18 0.51
64 64A 64B 64 1 1 -1 3.00 -0.44 -0.02
65 65A 65B 65 1 1 -1 3.99 -0.44 -0.19
66 66A 66B 66 1 1 -1 3.97 -0.59 -0.13
MD -0.41 0.15
MAD 0.46 0.28
RMSD 0.54 0.36