back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to PW1PW main page

RSE43 results

Density functional: PW1PW

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -1.07 -0.87
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -3.92 -3.62
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -1.32 -1.10
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -1.77 -1.13
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.11 -0.73
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -1.04 -0.71
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -1.32 -1.00
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -0.83 -0.57
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -1.10 -0.86
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -1.63 -1.47
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -1.28 -1.11
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -1.87 -1.77
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -0.96 -0.78
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -0.98 -0.80
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -1.10 -0.87
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -1.02 -0.81
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -1.00 -0.67
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -1.13 -1.04
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -1.32 -1.16
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -1.03 -0.82
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -1.41 -1.15
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -1.46 -1.31
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -2.00 -1.77
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -1.40 -1.01
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -1.34 -1.08
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -1.37 -1.10
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -1.36 -1.14
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.39 -1.12
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -1.56 -1.22
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -1.40 -1.28
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -0.47 -0.42
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -0.95 -0.80
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -1.03 -0.88
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -0.84 -0.70
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -0.87 -0.75
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -0.84 -0.56
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -1.07 -0.79
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -3.93 -3.66
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -2.96 -2.61
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -3.44 -3.06
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -2.35 -2.24
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -3.25 -2.45
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -1.17 -0.73
MD -1.50 -1.25
MAD 1.50 1.25
RMSD 1.71 1.46