tmer2_GMTKN N3H5_1 N3H5_2 x     -1 1 $1    0.90
tmer2_GMTKN N3H5_1 N3H5_3 x     -1 1 $1    5.29
tmer2_GMTKN N4H6_1 N4H6_2 x     -1 1 $1    0.13
tmer2_GMTKN N4H6_1 N4H6_3 x     -1 1 $1    2.33

tmer2_GMTKN N3P3H12_1 N3P3H12_2 x -1 1 $1  12.16

tmer2_GMTKN SI5H12_1 SI5H12_2 x -1 1 $1    0.10
tmer2_GMTKN SI5H12_1 SI5H12_3 x -1 1 $1    1.03
tmer2_GMTKN SI5H12_1 SI5H12_4 x -1 1 $1    3.51

tmer2_GMTKN SI6H12_1 SI6H12_2 x -1 1 $1    1.69

tmer2_GMTKN P7H7_1 P7H7_2 x     -1 1 $1    1.40
tmer2_GMTKN S4O4_1 S4O4_2 x     -1 1 $1    4.39

tmer2_GMTKN S8_1   S8_2   x     -1 1 $1    9.16

tmer2_GMTKN H2S2O7_1 H2S2O7_2 x -1 1 $1    0.55
tmer2_GMTKN H2S2O7_1 H2S2O7_3 x -1 1 $1    3.55
tmer2_GMTKN H4P2O7_1 H4P2O7_2 x -1 1 $1    1.33
tmer2_GMTKN H4P2O7_1 H4P2O7_3 x -1 1 $1    3.66 
tmer2_GMTKN H4P2O7_1 H4P2O7_4 x -1 1 $1    4.35
# TPSS-D3(BJ)/def2-TZVP opt. and W1F12 dE values (without spin-orbit and DBOC) 
