back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to mPW1LYP main page

RSE43 results

Density functional: mPW1LYP

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -1.69 -1.41
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -3.90 -3.40
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -0.52 -0.15
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -2.21 -1.18
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.17 -0.59
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -1.08 -0.56
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -2.02 -1.49
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -0.97 -0.56
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -0.99 -0.61
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -1.96 -1.71
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -1.86 -1.59
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -2.35 -2.19
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -1.29 -1.01
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -1.30 -1.02
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -1.44 -1.10
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -1.39 -1.06
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -1.01 -0.52
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -0.64 -0.49
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -1.40 -1.12
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -0.63 -0.29
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -1.64 -1.23
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -1.64 -1.43
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -2.11 -1.74
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -1.75 -1.14
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -1.41 -1.00
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -0.95 -0.56
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -1.27 -0.92
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.17 -0.75
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -1.38 -0.86
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -1.04 -0.84
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -0.76 -0.68
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -0.96 -0.75
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -0.96 -0.74
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -0.63 -0.39
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -0.82 -0.63
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -0.82 -0.39
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -1.00 -0.56
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -3.92 -3.48
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -3.11 -2.56
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -3.63 -3.02
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -2.74 -2.58
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -2.95 -1.61
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -1.21 -0.56
MD -1.57 -1.17
MAD 1.57 1.17
RMSD 1.80 1.42