back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to PKZB main page

RSE43 results

Density functional: PKZB

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -2.40 -2.80
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -7.29 -8.13
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -3.26 -5.06
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -2.89 -3.14
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.93 -2.09
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -1.89 -2.02
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -2.64 -3.35
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -1.68 -2.07
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -1.56 -2.01
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -2.53 -2.94
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -2.43 -2.92
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -3.62 -3.65
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -2.26 -2.49
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -2.49 -2.75
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -2.49 -2.78
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -2.29 -2.54
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -1.54 -1.68
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -1.77 -2.30
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -1.75 -2.35
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -1.18 -1.77
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -1.86 -2.13
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -3.10 -3.61
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -3.27 -3.48
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -1.75 -1.75
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -2.56 -3.31
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -1.96 -2.23
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -1.58 -1.34
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -2.18 -2.68
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -2.64 -3.06
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -1.52 -1.88
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -1.24 -1.06
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -2.11 -2.05
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -2.50 -2.48
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -1.42 -1.38
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -1.89 -1.85
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -2.29 -2.11
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -2.47 -2.09
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -5.41 -5.73
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -4.41 -5.09
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -4.39 -5.00
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -4.14 -4.22
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -4.08 -5.00
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -1.33 -1.27
MD -2.56 -2.87
MAD 2.56 2.87
RMSD 2.82 3.19