back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to N12SX main page

RSE43 results

Density functional: N12SX

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -1.93 -1.82
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -5.20 -4.97
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -1.69 -1.59
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -2.46 -2.23
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.36 -1.24
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -1.26 -1.17
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -1.86 -1.76
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -1.04 -0.97
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -1.40 -1.32
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -2.34 -2.25
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -1.90 -1.83
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -2.68 -2.62
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -1.57 -1.47
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -1.60 -1.50
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -1.71 -1.62
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -1.64 -1.55
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -1.29 -1.16
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -1.42 -1.41
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -2.07 -2.02
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -1.33 -1.27
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -2.15 -2.05
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -1.89 -1.81
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -2.57 -2.50
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -2.13 -1.97
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -2.09 -2.01
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -1.66 -1.57
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -2.03 -1.95
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.93 -1.85
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -2.09 -1.97
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -2.04 -2.01
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -0.89 -0.78
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -1.60 -1.48
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -1.66 -1.54
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -1.36 -1.27
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -1.55 -1.47
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -1.32 -1.15
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -1.75 -1.59
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -5.46 -5.35
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -4.26 -4.10
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -5.14 -5.00
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -3.20 -3.14
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -4.25 -4.00
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -1.28 -1.09
MD -2.14 -2.03
MAD 2.14 2.03
RMSD 2.40 2.30