back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to N12 main page

RSE43 results

Density functional: N12

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -2.82 -2.41
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -7.78 -7.15
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -2.55 -2.09
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -3.37 -2.07
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.71 -0.95
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -1.56 -0.88
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -2.72 -2.05
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -1.50 -0.98
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -1.63 -1.13
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -2.96 -2.62
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -2.47 -2.12
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -3.87 -3.67
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -2.15 -1.77
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -2.37 -1.99
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -2.43 -1.97
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -2.23 -1.78
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -1.69 -1.04
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -2.01 -1.82
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -3.10 -2.76
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -1.27 -0.84
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -3.67 -3.15
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -3.37 -3.07
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -4.55 -4.08
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -4.26 -3.46
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -3.07 -2.55
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -2.35 -1.81
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -2.71 -2.27
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -2.90 -2.35
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -3.42 -2.73
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -2.46 -2.22
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -0.83 -0.71
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -2.57 -2.27
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -2.92 -2.61
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -1.26 -0.95
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -2.22 -1.98
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -2.10 -1.51
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -2.84 -2.25
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -7.70 -7.14
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -6.21 -5.48
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -7.21 -6.42
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -4.57 -4.35
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -4.92 -3.26
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -1.37 -0.48
MD -3.06 -2.54
MAD 3.06 2.54
RMSD 3.47 2.98