back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to MN15L main page

RSE43 results

Density functional: MN15L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -1.19 -1.19
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -5.32 -5.32
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -1.80 -1.80
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -1.24 -1.24
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.18 -1.18
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -1.29 -1.29
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -0.90 -0.90
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -0.82 -0.82
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -0.92 -0.92
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -1.29 -1.29
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -1.44 -1.44
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -2.32 -2.32
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -1.58 -1.58
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -1.71 -1.71
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -1.88 -1.88
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -1.68 -1.68
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -0.81 -0.81
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -0.72 -0.72
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 1.07 1.07
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -1.22 -1.22
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 1.38 1.38
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -0.11 -0.11
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 0.42 0.42
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 1.92 1.92
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -2.30 -2.30
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -0.42 -0.42
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -0.05 -0.05
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -0.35 -0.35
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -0.37 -0.37
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -0.60 -0.60
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -1.46 -1.46
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 0.16 0.16
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -0.40 -0.40
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -1.17 -1.17
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 0.29 0.29
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -1.23 -1.23
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -0.77 -0.77
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -2.13 -2.13
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -1.17 -1.17
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -0.88 -0.88
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -2.69 -2.69
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -2.01 -2.01
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -0.40 -0.40
MD -0.99 -0.99
MAD 1.23 1.23
RMSD 1.53 1.53