back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to MN12L main page

RSE43 results

Density functional: MN12L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -3.00 -2.97
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -8.69 -8.65
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -4.26 -4.24
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -2.18 -2.14
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.51 -1.49
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -1.43 -1.41
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -1.98 -1.96
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -1.24 -1.23
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -1.92 -1.91
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -2.93 -2.92
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -3.05 -3.04
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -4.34 -4.33
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -2.59 -2.57
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -2.70 -2.67
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -2.84 -2.82
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -2.68 -2.67
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -1.75 -1.73
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -1.12 -1.11
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -0.53 -0.52
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -1.60 -1.59
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -0.49 -0.47
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -1.50 -1.48
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -1.03 -1.02
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -0.36 -0.34
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -3.50 -3.49
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -1.22 -1.20
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -1.13 -1.11
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.46 -1.45
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -1.56 -1.54
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -1.60 -1.59
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -1.71 -1.69
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -1.14 -1.11
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -1.81 -1.79
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -1.78 -1.76
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -0.88 -0.87
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -1.96 -1.93
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -2.25 -2.22
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -5.22 -5.20
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -3.48 -3.45
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -3.64 -3.61
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -4.60 -4.58
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -4.90 -4.87
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -1.33 -1.29
MD -2.35 -2.33
MAD 2.35 2.33
RMSD 2.81 2.79