back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to M11L main page

RSE43 results

Density functional: M11L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -2.67 -2.52
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -8.49 -8.20
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -6.26 -6.06
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -2.71 -2.13
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.39 -1.06
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -1.38 -1.08
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -2.46 -2.16
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -1.15 -0.92
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -2.20 -1.98
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -2.92 -2.78
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -1.95 -1.79
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -3.60 -3.51
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -2.00 -1.84
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -2.23 -2.07
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -2.27 -2.08
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -1.96 -1.78
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -2.01 -1.73
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -2.10 -2.01
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -0.62 -0.46
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -2.62 -2.43
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -0.47 -0.24
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -1.72 -1.60
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -1.77 -1.56
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -0.21 0.14
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -3.71 -3.47
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -2.05 -1.83
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -1.69 -1.49
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.74 -1.50
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -1.92 -1.63
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -2.28 -2.17
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -1.71 -1.67
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -2.58 -2.46
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -2.88 -2.75
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -2.60 -2.46
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -2.18 -2.07
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -1.97 -1.73
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -3.02 -2.76
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -3.63 -3.38
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -2.11 -1.79
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -1.65 -1.31
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -4.24 -4.14
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -5.55 -4.79
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -1.57 -1.20
MD -2.47 -2.24
MAD 2.47 2.25
RMSD 2.87 2.67