back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to M11 main page

RSE43 results

Density functional: M11

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -0.78 -0.76
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -2.42 -2.40
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -2.41 -2.40
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -1.05 -1.02
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -0.62 -0.61
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -0.37 -0.36
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -1.32 -1.31
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -0.81 -0.81
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -1.10 -1.10
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -1.42 -1.41
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -0.70 -0.69
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -0.73 -0.72
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -0.56 -0.55
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -0.49 -0.48
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -0.60 -0.58
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -0.55 -0.54
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -0.90 -0.88
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -1.31 -1.31
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -2.21 -2.21
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -1.04 -1.03
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -2.30 -2.30
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -1.80 -1.79
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -2.25 -2.25
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -2.24 -2.22
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -0.81 -0.80
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -1.44 -1.43
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -2.14 -2.13
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.84 -1.83
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -1.90 -1.88
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -2.18 -2.18
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -0.51 -0.50
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -1.06 -1.04
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -0.87 -0.86
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -0.55 -0.54
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -0.94 -0.94
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 0.22 0.24
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -0.57 -0.56
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -3.44 -3.43
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -3.16 -3.14
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -3.83 -3.82
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -1.49 -1.48
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -3.36 -3.34
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -0.81 -0.79
MD -1.41 -1.40
MAD 1.42 1.41
RMSD 1.69 1.68