back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to M052X main page

RSE43 results

Density functional: M052X

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -0.87 -0.81
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -0.70 -0.69
3 E4 P1 E1 P4 -1 -1 1 1 6.9 0.37 0.38
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -1.05 -1.02
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -0.60 -0.56
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -0.40 -0.38
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -1.28 -1.26
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -0.54 -0.53
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -0.52 -0.50
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -1.55 -1.53
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -1.29 -1.28
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -0.72 -0.72
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -0.78 -0.75
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -0.72 -0.69
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -0.91 -0.87
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -0.91 -0.89
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -0.51 -0.48
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -0.21 -0.21
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -1.08 -1.07
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -0.12 -0.12
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -0.97 -0.95
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -0.94 -0.91
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -1.11 -1.09
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -0.67 -0.63
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -0.66 -0.65
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -0.26 -0.20
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -0.95 -0.93
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -0.53 -0.51
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -0.56 -0.52
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -0.96 -0.95
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -0.10 -0.08
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -0.67 -0.64
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -0.29 -0.27
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -0.08 -0.07
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -0.59 -0.59
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 0.26 0.31
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -0.13 -0.11
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -2.20 -2.19
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -2.41 -2.38
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -2.95 -2.93
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -1.37 -1.36
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -1.21 -1.21
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -0.56 -0.49
MD -0.80 -0.78
MAD 0.83 0.81
RMSD 1.02 1.00