back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to DSD-PBEP86 main page

RSE43 results

Density functional: DSD-PBEP86

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 6.23 6.27
2 E3 P1 E1 P3 -1 -1 1 1 2.0 7.04 7.21
3 E4 P1 E1 P4 -1 -1 1 1 6.9 1.38 1.45
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 0.15 0.28
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -0.04 0.02
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -0.04 0.01
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 0.20 0.26
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 0.05 0.10
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 0.10 0.15
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 2.01 2.05
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 2.73 2.76
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 2.55 2.58
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 0.49 0.54
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 0.49 0.54
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 0.63 0.67
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 0.73 0.77
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 0.18 0.24
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 0.13 0.13
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 0.29 0.31
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -0.01 0.02
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 0.29 0.35
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 0.51 0.54
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 0.36 0.41
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 0.45 0.54
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 0.62 0.66
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 0.23 0.27
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 0.13 0.19
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 0.33 0.37
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 0.39 0.45
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 0.03 0.05
31 E33 P1 E1 P33 -1 -1 1 1 0.6 0.21 0.27
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 0.66 0.70
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 0.87 0.92
34 E36 P1 E1 P36 -1 -1 1 1 2.4 0.23 0.28
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 0.69 0.73
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 0.39 0.46
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 0.74 0.83
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 1.43 1.49
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 0.11 0.18
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 0.09 0.16
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 2.37 2.40
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -0.08 0.10
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -0.10 0.00
MD 0.84 0.90
MAD 0.86 0.90
RMSD 1.68 1.72