back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to B97-D3 main page

RSE43 results

Density functional: B97-D3

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. D3(0) D3(BJ)
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -3.29 -3.49
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -6.84 -6.89
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -2.28 -2.67
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -3.50 -4.03
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -2.14 -2.52
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -2.15 -2.48
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -3.32 -3.67
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -1.75 -2.07
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -1.49 -1.80
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -2.79 -3.01
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -2.29 -2.52
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -3.81 -3.89
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -2.29 -2.47
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -2.50 -2.68
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -2.59 -2.82
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -2.43 -2.64
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -1.52 -1.89
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -1.33 -1.67
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -1.95 -2.26
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -1.14 -1.52
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -1.99 -2.36
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -2.89 -3.10
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -3.83 -4.13
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -2.12 -2.57
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -2.54 -2.91
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -1.67 -2.11
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -1.52 -1.91
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.54 -2.00
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -2.29 -2.77
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -1.57 -1.93
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -1.67 -1.42
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -2.31 -2.44
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -2.77 -2.79
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -1.56 -1.66
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -2.12 -2.23
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -2.50 -2.65
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -2.40 -2.61
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -5.97 -6.33
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -4.58 -5.06
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -5.00 -5.52
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -4.64 -4.75
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -3.68 -4.75
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -1.41 -1.86
MD -2.65 -2.95
MAD 2.65 2.95
RMSD 2.92 3.21