back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to B3LYP-NL main page

RSE43 results

Density functional: B3LYP-NL

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. VV10
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -1.69
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -4.31
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -0.81
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -2.09
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -1.08
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -0.99
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -2.01
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -0.95
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -0.97
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -1.99
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -1.89
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -2.49
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -1.30
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -1.35
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -1.48
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -1.41
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -0.94
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -0.87
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -1.66
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -0.65
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -1.85
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -1.90
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -2.49
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -1.80
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -1.56
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -1.05
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -1.24
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.35
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -1.55
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -1.15
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -0.67
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -1.25
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -1.28
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -0.68
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -1.10
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -0.90
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -1.12
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -4.43
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -3.54
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -4.07
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -2.96
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -2.66
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -0.98
MD -1.69
MAD 1.69
RMSD 1.93