back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RSE43 main page   back to APFD main page

RSE43 results

Density functional: APFD

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. APFD
1 E2 P1 E1 P2 -1 -1 1 1 -15.3 -0.91
2 E3 P1 E1 P3 -1 -1 1 1 2.0 -3.83
3 E4 P1 E1 P4 -1 -1 1 1 6.9 -1.48
4 E5 P1 E1 P5 -1 -1 1 1 -0.7 -1.62
5 E6 P1 E1 P6 -1 -1 1 1 0.1 -0.83
6 E7 P1 E1 P7 -1 -1 1 1 1.4 -0.81
7 E8 P1 E1 P8 -1 -1 1 1 -3.0 -1.21
8 E9 P1 E1 P9 -1 -1 1 1 -1.5 -0.69
9 E10 P1 E1 P10 -1 -1 1 1 -2.0 -0.92
10 E11 P1 E1 P11 -1 -1 1 1 -17.7 -1.46
11 E12 P1 E1 P12 -1 -1 1 1 -10.1 -1.13
12 E13 P1 E1 P13 -1 -1 1 1 -8.4 -1.86
13 E15 P1 E1 P15 -1 -1 1 1 -6.4 -0.89
14 E16 P1 E1 P16 -1 -1 1 1 -6.5 -0.92
15 E17 P1 E1 P17 -1 -1 1 1 -6.6 -0.97
16 E18 P1 E1 P18 -1 -1 1 1 -6.5 -0.90
17 E19 P1 E1 P19 -1 -1 1 1 -3.1 -0.73
18 E20 P1 E1 P20 -1 -1 1 1 -3.8 -1.29
19 E21 P1 E1 P21 -1 -1 1 1 -12.5 -1.34
20 E22 P1 E1 P22 -1 -1 1 1 4.7 -0.91
21 E23 P1 E1 P23 -1 -1 1 1 -13.1 -1.33
22 E24 P1 E1 P24 -1 -1 1 1 -11.2 -1.47
23 E25 P1 E1 P25 -1 -1 1 1 -8.9 -2.02
24 E26 P1 E1 P26 -1 -1 1 1 -13.3 -1.11
25 E27 P1 E1 P27 -1 -1 1 1 -3.5 -1.35
26 E28 P1 E1 P28 -1 -1 1 1 -3.8 -1.32
27 E29 P1 E1 P29 -1 -1 1 1 -2.9 -1.32
28 E30 P1 E1 P30 -1 -1 1 1 -6.0 -1.33
29 E31 P1 E1 P31 -1 -1 1 1 -6.4 -1.50
30 E32 P1 E1 P32 -1 -1 1 1 -4.3 -1.46
31 E33 P1 E1 P33 -1 -1 1 1 0.6 -0.50
32 E34 P1 E1 P34 -1 -1 1 1 -11.5 -0.95
33 E35 P1 E1 P35 -1 -1 1 1 -9.1 -1.04
34 E36 P1 E1 P36 -1 -1 1 1 2.4 -0.87
35 E37 P1 E1 P37 -1 -1 1 1 -10.1 -0.97
36 E38 P1 E1 P38 -1 -1 1 1 -0.4 -0.61
37 E39 P1 E1 P39 -1 -1 1 1 -3.5 -1.01
38 E40 P1 E1 P40 -1 -1 1 1 -23.1 -3.90
39 E41 P1 E1 P41 -1 -1 1 1 -25.1 -2.91
40 E42 P1 E1 P42 -1 -1 1 1 -26.4 -3.35
41 E43 P1 E1 P43 -1 -1 1 1 -13.1 -2.41
42 E44 P1 E1 P44 -1 -1 1 1 -6.7 -2.54
43 E45 P1 E1 P45 -1 -1 1 1 -2.3 -0.52
MD -1.41
MAD 1.41
RMSD 1.62