back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RC21 main page   back to PKZB main page

RC21 results

Density functional: PKZB

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 1e 1p1 me -1 1 1 23.43 2.46 11.59
2 1e 1p2 1p3 -1 1 1 26.66 1.44 10.40
3 2e 2p1 me -1 1 1 24.74 4.81 13.41
4 2e 2p2 2p3 -1 1 1 59.44 -3.25 4.12
5 3e 3p1 3p2 -1 1 1 57.93 1.32 4.53
6 3e 3int1 -1 1 36.56 -2.04 -2.45
7 3e 3int2 -1 1 17.91 -2.84 -1.61
8 3e 3int3 -1 1 16.80 -1.78 -1.49
9 3e 3p2 3p3 -1 1 1 49.85 1.89 5.08
10 4e 4p me -1 1 1 45.16 -1.28 7.34
11 5e 5p me -1 1 1 22.24 -0.51 5.62
12 6e 6int -1 1 -6.72 9.00 5.74
13 6e 6p1 ethylene -1 1 1 21.21 2.17 11.77
14 6e 6p3 me -1 1 1 22.03 2.93 11.72
15 6e 1p2 pr -1 1 1 28.12 2.63 11.47
16 7e 7p1 7p2 -1 1 1 -0.73 3.87 12.79
17 7e 7p3 7p4 -1 1 1 50.66 -0.28 7.36
18 7e 7p5 7p6 -1 1 1 30.38 4.30 10.57
19 8e 8p1 ethylene -1 1 1 49.73 -8.31 6.98
20 9e 9p1 9p2 -1 1 1 32.81 -4.75 2.51
21 10e 10p1 10p2 -1 1 1 126.56 -6.95 8.02
MD 0.23 6.93
MAD 3.28 7.46
RMSD 4.02 8.37