back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RC21 main page   back to M06 main page

RC21 results

Density functional: M06

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 1e 1p1 me -1 1 1 23.43 1.51 1.81
2 1e 1p2 1p3 -1 1 1 26.66 -0.34 0.05
3 2e 2p1 me -1 1 1 24.74 3.66 3.94
4 2e 2p2 2p3 -1 1 1 59.44 -1.42 -0.96
5 3e 3p1 3p2 -1 1 1 57.93 2.10 2.19
6 3e 3int1 -1 1 36.56 0.34 0.36
7 3e 3int2 -1 1 17.91 -2.98 -2.98
8 3e 3int3 -1 1 16.80 -1.85 -1.88
9 3e 3p2 3p3 -1 1 1 49.85 1.75 1.82
10 4e 4p me -1 1 1 45.16 2.57 2.81
11 5e 5p me -1 1 1 22.24 -0.03 0.23
12 6e 6int -1 1 -6.72 0.92 0.83
13 6e 6p1 ethylene -1 1 1 21.21 -0.30 0.10
14 6e 6p3 me -1 1 1 22.03 1.47 1.76
15 6e 1p2 pr -1 1 1 28.12 -0.10 0.35
16 7e 7p1 7p2 -1 1 1 -0.73 3.57 3.84
17 7e 7p3 7p4 -1 1 1 50.66 0.76 1.15
18 7e 7p5 7p6 -1 1 1 30.38 4.60 4.81
19 8e 8p1 ethylene -1 1 1 49.73 -0.57 -0.10
20 9e 9p1 9p2 -1 1 1 32.81 -0.06 0.24
21 10e 10p1 10p2 -1 1 1 126.56 -3.55 -3.37
MD 0.57 0.81
MAD 1.64 1.69
RMSD 2.12 2.21