back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to RC21 main page   back to APFD main page

RC21 results

Density functional: APFD

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. APFD
1 1e 1p1 me -1 1 1 23.43 6.45
2 1e 1p2 1p3 -1 1 1 26.66 5.83
3 2e 2p1 me -1 1 1 24.74 8.58
4 2e 2p2 2p3 -1 1 1 59.44 1.67
5 3e 3p1 3p2 -1 1 1 57.93 2.21
6 3e 3int1 -1 1 36.56 -1.31
7 3e 3int2 -1 1 17.91 -2.35
8 3e 3int3 -1 1 16.80 -2.44
9 3e 3p2 3p3 -1 1 1 49.85 1.08
10 4e 4p me -1 1 1 45.16 5.31
11 5e 5p me -1 1 1 22.24 3.10
12 6e 6int -1 1 -6.72 0.29
13 6e 6p1 ethylene -1 1 1 21.21 4.22
14 6e 6p3 me -1 1 1 22.03 6.25
15 6e 1p2 pr -1 1 1 28.12 6.29
16 7e 7p1 7p2 -1 1 1 -0.73 7.88
17 7e 7p3 7p4 -1 1 1 50.66 5.70
18 7e 7p5 7p6 -1 1 1 30.38 7.92
19 8e 8p1 ethylene -1 1 1 49.73 5.63
20 9e 9p1 9p2 -1 1 1 32.81 6.09
21 10e 10p1 10p2 -1 1 1 126.56 9.31
MD 4.18
MAD 4.76
RMSD 5.43