back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to MCONF main page   back to MN15 main page

MCONF results

Density functional: MN15

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

~
# Systems Stoichiometry Ref. without D3(BJ)
1 1 2 -1 1 0.39 0.58 0.58
2 1 3 -1 1 1.74 0.32 0.32
3 1 4 -1 1 1.16 0.82 0.82
4 1 5 -1 1 2.20 -0.36 -0.36
5 1 6 -1 1 2.20 0.28 0.29
6 1 7 -1 1 2.68 -0.20 -0.20
7 1 8 -1 1 2.92 -0.35 -0.35
8 1 9 -1 1 2.23 0.78 0.79
9 1 10 -1 1 2.84 -0.05 -0.05
10 1 11 -1 1 4.24 0.22 0.22
11 1 12 -1 1 4.45 -0.04 -0.04
12 1 13 -1 1 3.60 1.40 1.41
13 1 14 -1 1 2.25 0.87 0.88
14 1 15 -1 1 3.74 1.44 1.44
15 1 16 -1 1 5.00 0.77 0.77
16 1 17 -1 1 5.11 0.46 0.46
17 1 18 -1 1 3.18 0.53 0.54
18 1 19 -1 1 3.83 -0.20 -0.20
19 1 20 -1 1 3.80 0.49 0.50
20 1 21 -1 1 3.11 0.79 0.80
21 1 22 -1 1 5.27 0.53 0.54
22 1 23 -1 1 5.31 0.55 0.56
23 1 24 -1 1 4.50 1.41 1.42
24 1 25 -1 1 3.85 0.36 0.37
25 1 26 -1 1 4.55 1.48 1.49
26 1 27 -1 1 4.76 0.43 0.44
27 1 28 -1 1 4.37 0.20 0.21
28 1 29 -1 1 5.27 1.03 1.04
29 1 30 -1 1 5.67 -0.23 -0.23
30 1 31 -1 1 4.86 0.53 0.53
31 1 32 -1 1 6.24 1.09 1.09
32 1 33 -1 1 6.26 1.10 1.10
33 1 34 -1 1 5.85 0.33 0.33
34 1 35 -1 1 5.37 -0.03 -0.02
35 1 36 -1 1 5.53 0.11 0.12
36 1 37 -1 1 7.53 0.52 0.52
37 1 38 -1 1 5.88 0.42 0.44
38 1 39 -1 1 5.58 0.09 0.10
39 1 40 -1 1 6.98 0.82 0.82
40 1 41 -1 1 7.07 0.80 0.81
41 1 42 -1 1 6.39 -0.09 -0.08
42 1 43 -1 1 7.32 1.08 1.09
43 1 44 -1 1 7.39 1.10 1.11
44 1 45 -1 1 6.18 0.14 0.15
45 1 46 -1 1 7.82 0.64 0.65
46 1 47 -1 1 7.89 0.58 0.60
47 1 48 -1 1 6.74 0.01 0.02
48 1 49 -1 1 8.19 0.71 0.73
49 1 50 -1 1 8.20 0.73 0.74
50 1 51 -1 1 7.28 0.08 0.09
51 1 52 -1 1 8.75 0.73 0.74
MD 0.51 0.51
MAD 0.57 0.57
RMSD 0.69 0.70