back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to ISOL24 main page   back to r2SCAN-3c main page

ISOL24 results

Density functional: r2SCAN-3c

Reference values and deviations (result - reference) of the respective functional in kcal/mol.

# Systems Stoichiometry Ref. r2SCAN-3c
1 i1e i1p -1 1 71.01 2.00
2 i2e i2p -1 1 38.50 -1.38
3 i3e i3p -1 1 10.69 -1.31
4 i4e i4p -1 1 69.03 -3.58
5 i5e i5p -1 1 33.08 0.42
6 i6e i6p -1 1 24.41 0.17
7 i7e i7p -1 1 17.88 -1.09
8 i8e i8p -1 1 22.04 13.86
9 i9e i9p -1 1 21.09 0.78
10 i10e i10p -1 1 6.49 -0.65
11 i11e i11p -1 1 36.90 -3.19
12 i12e i12p -1 1 0.42 0.12
13 i13e i13p -1 1 33.02 1.17
14 i14e i14p -1 1 5.32 0.91
15 i15e i15p -1 1 4.14 -5.54
16 i16e i16p -1 1 23.00 0.86
17 i17e i17p -1 1 9.83 -3.48
18 i18e i18p -1 1 24.14 -7.67
19 i19e i19p -1 1 18.04 0.14
20 i20e i20p -1 1 4.97 -1.41
21 i21e i21p -1 1 11.90 -3.67
22 i22e i22p 1 -1 0.14 5.95
23 i23e i23p -1 1 24.61 -6.74
24 i24e i24p -1 1 15.40 -0.86
MD -0.59
MAD 2.79
RMSD 4.22