back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to VV10 main page

INV24 results

Density functional: VV10

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. VV10
1 H2O H2O_TS -1 1 31.7 -1.75
2 H2S H2S_TS -1 1 69.3 -1.76
3 SO2 SO2_TS -1 1 60.6 -6.45
4 Ether Ether_TS -1 1 37.0 -2.62
5 Thioether Thioether_TS -1 1 74.2 -3.62
6 NMe3 NMe3_TS -1 1 9.7 -1.68
7 NCl3 NCl3_TS -1 1 18.9 3.14
8 PMe3 PMe3_TS -1 1 43.2 -2.81
9 PCl3 PCl3_TS -1 1 79.7 -8.35
10 PH2Ph PH2Ph_TS -1 1 31.2 -1.98
11 PPh3 PPh3_TS -1 1 29.3 -6.01
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -0.82
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 -0.50
14 Pentahelicene Pentahelicene_TS -1 1 24.7 -2.00
15 Hexahelicene Hexahelicene_TS -1 1 37.6 -2.81
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 -0.47
17 Methinecyanine Methinecyanine_TS -1 1 13.1 -2.01
18 Corannulene Corannulene_TS -1 1 11.2 0.15
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.63
20 Sumanene Sumanene_TS -1 1 21.3 -1.28
21 Triazasumanene Triazasumanene_TS -1 1 42.3 -2.27
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 -2.61
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.04
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -0.50
MD -2.07
MAD 2.35
RMSD 3.09