back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to SOGGA11X main page

INV24 results

Density functional: SOGGA11X

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 H2O H2O_TS -1 1 31.7 -0.03 -0.03
2 H2S H2S_TS -1 1 69.3 2.46 2.47
3 SO2 SO2_TS -1 1 60.6 9.63 9.66
4 Ether Ether_TS -1 1 37.0 -1.82 -1.55
5 Thioether Thioether_TS -1 1 74.2 1.30 1.83
6 NMe3 NMe3_TS -1 1 9.7 -1.32 -1.14
7 NCl3 NCl3_TS -1 1 18.9 -3.27 -3.19
8 PMe3 PMe3_TS -1 1 43.2 -1.31 -0.65
9 PCl3 PCl3_TS -1 1 79.7 0.51 1.11
10 PH2Ph PH2Ph_TS -1 1 31.2 -0.40 -0.34
11 PPh3 PPh3_TS -1 1 29.3 -2.72 -1.20
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -0.91 -0.15
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 -0.55 -0.24
14 Pentahelicene Pentahelicene_TS -1 1 24.7 -0.40 0.52
15 Hexahelicene Hexahelicene_TS -1 1 37.6 -0.47 1.14
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 -0.54 -0.07
17 Methinecyanine Methinecyanine_TS -1 1 13.1 -1.65 -0.13
18 Corannulene Corannulene_TS -1 1 11.2 -1.02 0.56
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.56 0.02
20 Sumanene Sumanene_TS -1 1 21.3 -1.48 0.44
21 Triazasumanene Triazasumanene_TS -1 1 42.3 -0.24 2.05
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 0.11 1.47
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -1.42 0.22
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -0.56 4.19
MD -0.28 0.71
MAD 1.45 1.43
RMSD 2.38 2.47