back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to PW1PW main page

INV24 results

Density functional: PW1PW

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 H2O H2O_TS -1 1 31.7 -1.80 -1.82
2 H2S H2S_TS -1 1 69.3 -0.06 -0.10
3 SO2 SO2_TS -1 1 60.6 4.07 4.03
4 Ether Ether_TS -1 1 37.0 -2.91 -2.56
5 Thioether Thioether_TS -1 1 74.2 -0.09 0.32
6 NMe3 NMe3_TS -1 1 9.7 -2.03 -1.75
7 NCl3 NCl3_TS -1 1 18.9 -3.18 -3.24
8 PMe3 PMe3_TS -1 1 43.2 -2.16 -1.54
9 PCl3 PCl3_TS -1 1 79.7 0.73 0.50
10 PH2Ph PH2Ph_TS -1 1 31.2 -1.49 -1.45
11 PPh3 PPh3_TS -1 1 29.3 -4.74 -4.12
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -0.85 -0.42
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 -0.37 -0.16
14 Pentahelicene Pentahelicene_TS -1 1 24.7 -0.74 -0.12
15 Hexahelicene Hexahelicene_TS -1 1 37.6 -1.13 -0.29
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 -0.52 -0.15
17 Methinecyanine Methinecyanine_TS -1 1 13.1 -2.22 -0.72
18 Corannulene Corannulene_TS -1 1 11.2 -0.93 -0.19
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.79 -0.32
20 Sumanene Sumanene_TS -1 1 21.3 -1.52 -0.54
21 Triazasumanene Triazasumanene_TS -1 1 42.3 -0.96 0.11
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 -0.85 0.09
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -1.17 -0.30
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -0.73 1.45
MD -1.10 -0.55
MAD 1.50 1.09
RMSD 1.91 1.64