back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to N12SX main page

INV24 results

Density functional: N12SX

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 H2O H2O_TS -1 1 31.7 -4.59 -4.59
2 H2S H2S_TS -1 1 69.3 -1.47 -1.47
3 SO2 SO2_TS -1 1 60.6 5.31 5.32
4 Ether Ether_TS -1 1 37.0 -5.93 -5.83
5 Thioether Thioether_TS -1 1 74.2 -1.75 -1.46
6 NMe3 NMe3_TS -1 1 9.7 -3.20 -3.13
7 NCl3 NCl3_TS -1 1 18.9 -7.06 -7.05
8 PMe3 PMe3_TS -1 1 43.2 -3.55 -3.23
9 PCl3 PCl3_TS -1 1 79.7 -4.22 -4.07
10 PH2Ph PH2Ph_TS -1 1 31.2 -2.81 -2.76
11 PPh3 PPh3_TS -1 1 29.3 -6.71 -5.40
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -1.17 -0.63
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 -0.40 -0.16
14 Pentahelicene Pentahelicene_TS -1 1 24.7 -0.80 -0.12
15 Hexahelicene Hexahelicene_TS -1 1 37.6 -1.31 -0.01
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 -0.57 -0.21
17 Methinecyanine Methinecyanine_TS -1 1 13.1 -2.38 -1.21
18 Corannulene Corannulene_TS -1 1 11.2 -1.08 -0.03
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.86 -0.44
20 Sumanene Sumanene_TS -1 1 21.3 -2.02 -0.71
21 Triazasumanene Triazasumanene_TS -1 1 42.3 -1.50 0.07
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 -0.87 0.11
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -1.41 -0.28
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -1.21 2.18
MD -2.15 -1.46
MAD 2.59 2.10
RMSD 3.26 3.02