back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to MN15L main page

INV24 results

Density functional: MN15L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 H2O H2O_TS -1 1 31.7 1.70 1.70
2 H2S H2S_TS -1 1 69.3 0.81 0.81
3 SO2 SO2_TS -1 1 60.6 9.74 9.74
4 Ether Ether_TS -1 1 37.0 -0.22 -0.22
5 Thioether Thioether_TS -1 1 74.2 1.04 1.04
6 NMe3 NMe3_TS -1 1 9.7 0.45 0.45
7 NCl3 NCl3_TS -1 1 18.9 2.37 2.37
8 PMe3 PMe3_TS -1 1 43.2 0.28 0.28
9 PCl3 PCl3_TS -1 1 79.7 13.52 13.52
10 PH2Ph PH2Ph_TS -1 1 31.2 -1.65 -1.65
11 PPh3 PPh3_TS -1 1 29.3 -5.63 -5.63
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 0.11 0.11
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 1.06 1.06
14 Pentahelicene Pentahelicene_TS -1 1 24.7 1.37 1.37
15 Hexahelicene Hexahelicene_TS -1 1 37.6 0.80 0.80
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 1.08 1.08
17 Methinecyanine Methinecyanine_TS -1 1 13.1 0.69 0.69
18 Corannulene Corannulene_TS -1 1 11.2 -0.41 -0.41
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.58 -0.58
20 Sumanene Sumanene_TS -1 1 21.3 -0.42 -0.42
21 Triazasumanene Triazasumanene_TS -1 1 42.3 2.03 2.02
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 0.54 0.54
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.29 -0.29
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 1.80 1.79
MD 1.26 1.26
MAD 2.02 2.02
RMSD 3.74 3.74