back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to MN12L main page

INV24 results

Density functional: MN12L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 H2O H2O_TS -1 1 31.7 1.30 1.30
2 H2S H2S_TS -1 1 69.3 -0.46 -0.46
3 SO2 SO2_TS -1 1 60.6 9.35 9.35
4 Ether Ether_TS -1 1 37.0 -1.04 -1.03
5 Thioether Thioether_TS -1 1 74.2 0.06 0.09
6 NMe3 NMe3_TS -1 1 9.7 -1.53 -1.52
7 NCl3 NCl3_TS -1 1 18.9 -0.28 -0.28
8 PMe3 PMe3_TS -1 1 43.2 -1.74 -1.71
9 PCl3 PCl3_TS -1 1 79.7 12.05 12.07
10 PH2Ph PH2Ph_TS -1 1 31.2 -3.11 -3.10
11 PPh3 PPh3_TS -1 1 29.3 -7.08 -6.60
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -0.48 -0.30
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 0.84 0.93
14 Pentahelicene Pentahelicene_TS -1 1 24.7 1.74 1.98
15 Hexahelicene Hexahelicene_TS -1 1 37.6 1.55 2.03
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 0.66 0.79
17 Methinecyanine Methinecyanine_TS -1 1 13.1 0.09 0.50
18 Corannulene Corannulene_TS -1 1 11.2 -1.12 -0.80
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -1.20 -1.05
20 Sumanene Sumanene_TS -1 1 21.3 -1.65 -1.24
21 Triazasumanene Triazasumanene_TS -1 1 42.3 0.33 0.79
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 -1.09 -0.76
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.91 -0.52
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -0.08 1.14
MD 0.26 0.48
MAD 2.07 2.10
RMSD 3.62 3.60