back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to M06L main page

INV24 results

Density functional: M06L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 H2O H2O_TS -1 1 31.7 0.58 0.58
2 H2S H2S_TS -1 1 69.3 -0.12 -0.12
3 SO2 SO2_TS -1 1 60.6 3.94 3.94
4 Ether Ether_TS -1 1 37.0 -2.31 -2.33
5 Thioether Thioether_TS -1 1 74.2 -2.95 -2.98
6 NMe3 NMe3_TS -1 1 9.7 -2.25 -2.27
7 NCl3 NCl3_TS -1 1 18.9 2.62 2.62
8 PMe3 PMe3_TS -1 1 43.2 -2.04 -2.09
9 PCl3 PCl3_TS -1 1 79.7 -0.07 -0.07
10 PH2Ph PH2Ph_TS -1 1 31.2 -1.95 -1.95
11 PPh3 PPh3_TS -1 1 29.3 -7.12 -7.04
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -1.33 -1.30
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 -0.31 -0.29
14 Pentahelicene Pentahelicene_TS -1 1 24.7 -0.41 -0.38
15 Hexahelicene Hexahelicene_TS -1 1 37.6 -0.41 -0.31
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 -0.42 -0.38
17 Methinecyanine Methinecyanine_TS -1 1 13.1 -1.96 -1.80
18 Corannulene Corannulene_TS -1 1 11.2 -0.24 -0.20
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.89 -0.86
20 Sumanene Sumanene_TS -1 1 21.3 -0.48 -0.42
21 Triazasumanene Triazasumanene_TS -1 1 42.3 0.41 0.48
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 -0.56 -0.50
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.09 -0.02
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 1.85 2.12
MD -0.69 -0.65
MAD 1.47 1.46
RMSD 2.16 2.15