back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to M062X main page

INV24 results

Density functional: M062X

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 H2O H2O_TS -1 1 31.7 -2.45 -2.45
2 H2S H2S_TS -1 1 69.3 0.64 0.64
3 SO2 SO2_TS -1 1 60.6 7.88 7.88
4 Ether Ether_TS -1 1 37.0 -2.42 -2.44
5 Thioether Thioether_TS -1 1 74.2 0.08 0.05
6 NMe3 NMe3_TS -1 1 9.7 -1.16 -1.18
7 NCl3 NCl3_TS -1 1 18.9 -4.85 -4.85
8 PMe3 PMe3_TS -1 1 43.2 -0.70 -0.75
9 PCl3 PCl3_TS -1 1 79.7 -0.01 -0.01
10 PH2Ph PH2Ph_TS -1 1 31.2 -0.41 -0.41
11 PPh3 PPh3_TS -1 1 29.3 -1.71 -1.65
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -0.13 -0.10
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 0.41 0.42
14 Pentahelicene Pentahelicene_TS -1 1 24.7 0.94 0.96
15 Hexahelicene Hexahelicene_TS -1 1 37.6 0.67 0.73
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 0.62 0.65
17 Methinecyanine Methinecyanine_TS -1 1 13.1 0.56 0.69
18 Corannulene Corannulene_TS -1 1 11.2 -0.50 -0.47
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 0.06 0.09
20 Sumanene Sumanene_TS -1 1 21.3 -1.55 -1.51
21 Triazasumanene Triazasumanene_TS -1 1 42.3 -1.27 -1.22
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 0.42 0.47
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.69 -0.62
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -0.72 -0.48
MD -0.26 -0.23
MAD 1.29 1.28
RMSD 2.15 2.14