back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to M06 main page

INV24 results

Density functional: M06

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 H2O H2O_TS -1 1 31.7 -2.97 -2.97
2 H2S H2S_TS -1 1 69.3 0.32 0.32
3 SO2 SO2_TS -1 1 60.6 6.73 6.72
4 Ether Ether_TS -1 1 37.0 -4.71 -4.76
5 Thioether Thioether_TS -1 1 74.2 -2.50 -2.49
6 NMe3 NMe3_TS -1 1 9.7 -2.52 -2.57
7 NCl3 NCl3_TS -1 1 18.9 -2.90 -2.90
8 PMe3 PMe3_TS -1 1 43.2 -1.42 -1.47
9 PCl3 PCl3_TS -1 1 79.7 1.96 1.94
10 PH2Ph PH2Ph_TS -1 1 31.2 -0.67 -0.65
11 PPh3 PPh3_TS -1 1 29.3 -3.19 -2.74
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -1.14 -0.99
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 -0.26 -0.19
14 Pentahelicene Pentahelicene_TS -1 1 24.7 -0.87 -0.68
15 Hexahelicene Hexahelicene_TS -1 1 37.6 -1.34 -0.94
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 0.04 0.14
17 Methinecyanine Methinecyanine_TS -1 1 13.1 -1.84 -1.47
18 Corannulene Corannulene_TS -1 1 11.2 -0.32 -0.20
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.13 -0.07
20 Sumanene Sumanene_TS -1 1 21.3 -1.37 -1.21
21 Triazasumanene Triazasumanene_TS -1 1 42.3 -0.97 -0.78
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 0.06 0.21
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.41 -0.24
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -0.22 0.37
MD -0.86 -0.73
MAD 1.62 1.54
RMSD 2.28 2.22