back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to M052X main page

INV24 results

Density functional: M052X

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 H2O H2O_TS -1 1 31.7 -3.64 -3.64
2 H2S H2S_TS -1 1 69.3 0.37 0.37
3 SO2 SO2_TS -1 1 60.6 7.20 7.19
4 Ether Ether_TS -1 1 37.0 -3.24 -3.28
5 Thioether Thioether_TS -1 1 74.2 0.31 0.28
6 NMe3 NMe3_TS -1 1 9.7 -0.49 -0.52
7 NCl3 NCl3_TS -1 1 18.9 -4.36 -4.36
8 PMe3 PMe3_TS -1 1 43.2 -0.49 -0.56
9 PCl3 PCl3_TS -1 1 79.7 5.29 5.28
10 PH2Ph PH2Ph_TS -1 1 31.2 -0.80 -0.78
11 PPh3 PPh3_TS -1 1 29.3 -1.61 -1.35
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 0.32 0.41
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 0.59 0.63
14 Pentahelicene Pentahelicene_TS -1 1 24.7 1.35 1.48
15 Hexahelicene Hexahelicene_TS -1 1 37.6 1.28 1.54
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 0.72 0.80
17 Methinecyanine Methinecyanine_TS -1 1 13.1 0.55 0.84
18 Corannulene Corannulene_TS -1 1 11.2 -0.52 -0.43
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 0.15 0.20
20 Sumanene Sumanene_TS -1 1 21.3 -1.87 -1.76
21 Triazasumanene Triazasumanene_TS -1 1 42.3 -1.49 -1.34
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 0.28 0.40
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.88 -0.76
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -0.70 -0.26
MD -0.07 0.02
MAD 1.60 1.60
RMSD 2.40 2.40