back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to M05 main page

INV24 results

Density functional: M05

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 H2O H2O_TS -1 1 31.7 -3.32 -3.32
2 H2S H2S_TS -1 1 69.3 -2.20 -2.22
3 SO2 SO2_TS -1 1 60.6 6.75 6.73
4 Ether Ether_TS -1 1 37.0 -5.57 -5.42
5 Thioether Thioether_TS -1 1 74.2 -5.01 -4.80
6 NMe3 NMe3_TS -1 1 9.7 -2.69 -2.57
7 NCl3 NCl3_TS -1 1 18.9 -2.52 -2.56
8 PMe3 PMe3_TS -1 1 43.2 -3.84 -3.56
9 PCl3 PCl3_TS -1 1 79.7 -2.03 -2.15
10 PH2Ph PH2Ph_TS -1 1 31.2 -2.62 -2.59
11 PPh3 PPh3_TS -1 1 29.3 -6.92 -6.34
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -1.06 -0.75
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 -0.29 -0.15
14 Pentahelicene Pentahelicene_TS -1 1 24.7 -1.49 -1.06
15 Hexahelicene Hexahelicene_TS -1 1 37.6 -2.93 -2.27
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 -0.43 -0.19
17 Methinecyanine Methinecyanine_TS -1 1 13.1 -2.23 -1.26
18 Corannulene Corannulene_TS -1 1 11.2 -0.39 0.06
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.35 -0.08
20 Sumanene Sumanene_TS -1 1 21.3 -0.95 -0.36
21 Triazasumanene Triazasumanene_TS -1 1 42.3 0.17 0.82
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 1.09 1.65
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.82 -0.29
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 -0.37 1.07
MD -1.67 -1.32
MAD 2.34 2.18
RMSD 3.06 2.92