back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to INV24 main page   back to B3LYP-NL main page

INV24 results

Density functional: B3LYP-NL

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. VV10
1 H2O H2O_TS -1 1 31.7 -2.06
2 H2S H2S_TS -1 1 69.3 0.43
3 SO2 SO2_TS -1 1 60.6 1.11
4 Ether Ether_TS -1 1 37.0 -3.00
5 Thioether Thioether_TS -1 1 74.2 -0.89
6 NMe3 NMe3_TS -1 1 9.7 -1.69
7 NCl3 NCl3_TS -1 1 18.9 -1.30
8 PMe3 PMe3_TS -1 1 43.2 -1.04
9 PCl3 PCl3_TS -1 1 79.7 -0.94
10 PH2Ph PH2Ph_TS -1 1 31.2 -0.93
11 PPh3 PPh3_TS -1 1 29.3 -2.80
12 Dibenzocycloheptene Dibenzocycloheptene_TS -1 1 10.3 -0.25
13 Tetrahelicene Tetrahelicene_TS -1 1 4.5 -0.34
14 Pentahelicene Pentahelicene_TS -1 1 24.7 -0.59
15 Hexahelicene Hexahelicene_TS -1 1 37.6 -0.47
16 Dibenzocarbazole Dibenzocarbazole_TS -1 1 4.1 -0.29
17 Methinecyanine Methinecyanine_TS -1 1 13.1 -0.79
18 Corannulene Corannulene_TS -1 1 11.2 0.00
19 BN_Corannulene BN_Corannulene_TS -1 1 6.2 -0.34
20 Sumanene Sumanene_TS -1 1 21.3 -1.03
21 Triazasumanene Triazasumanene_TS -1 1 42.3 -1.47
22 BN_Sumanene BN_Sumanene_TS -1 1 27.2 -1.27
23 Tetrabenzopyracylene Tetrabenzopyracylene_TS -1 1 8.4 -0.30
24 Triindenotriphenylene Triindenotriphenylene_TS -1 1 68.6 0.49
MD -0.82
MAD 0.99
RMSD 1.25