back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to HAL59 main page   back to M06 main page

HAL59 results

Density functional: M06

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 PCH_PhBr PCH PhBr -1 1 1 0.85 -0.58 -0.43
2 NCH_PhBr NCH PhBr -1 1 1 1.15 -0.58 -0.44
3 NH3_PhBr NH3 PhBr -1 1 1 2.02 -0.20 -0.01
4 MeI_PCH MeI PCH -1 1 1 0.85 -0.17 -0.07
5 MeI_NCH MeI NCH -1 1 1 1.42 0.13 0.23
6 MeI_NH3 MeI NH3 -1 1 1 2.73 0.87 0.99
7 PCH_PhI PCH PhI -1 1 1 0.92 -0.28 -0.14
8 NCH_PhI NCH PhI -1 1 1 1.87 0.03 0.15
9 NH3_PhI NH3 PhI -1 1 1 3.33 0.71 0.85
10 PCH_F3CI PCH F3CI -1 1 1 0.89 -0.25 -0.14
11 NCH_F3CI NCH F3CI -1 1 1 3.61 0.04 0.14
12 NH3_F3CI NH3 F3CI -1 1 1 5.88 0.80 0.90
13 BrBr_PCH BrBr PCH -1 1 1 1.18 -0.51 -0.38
14 BrBr_NCH BrBr NCH -1 1 1 3.61 -0.37 -0.25
15 BrBr_NH3 BrBr NH3 -1 1 1 7.29 0.37 0.50
16 PCH_NBS PCH NBS -1 1 1 1.19 -0.61 -0.43
17 NCH_NBS NCH NBS -1 1 1 4.32 -0.38 -0.23
18 NH3_NBS NH3 NBS -1 1 1 8.02 0.12 0.29
19 PCH_FCl PCH FCl -1 1 1 1.16 0.02 0.11
20 NCH_FCl NCH FCl -1 1 1 4.81 0.28 0.36
21 NH3_FCl NH3 FCl -1 1 1 10.54 1.26 1.34
22 PCH_NIS PCH NIS -1 1 1 1.53 -0.04 0.12
23 NCH_NIS NCH NIS -1 1 1 5.91 0.61 0.73
24 NH3_NIS NH3 NIS -1 1 1 10.99 1.13 1.26
25 PCH_FBr PCH FBr -1 1 1 2.07 0.25 0.36
26 NCH_FBr NCH FBr -1 1 1 7.53 0.58 0.65
27 NH3_FBr NH3 FBr -1 1 1 15.30 0.45 0.52
28 FI_PCH FI PCH -1 1 1 2.74 0.96 1.05
29 FI_NCH FI NCH -1 1 1 9.33 1.57 1.64
30 FI_NH3 FI NH3 -1 1 1 17.11 1.33 1.38
31 MeI_FCCH MeI FCCH -1 1 1 0.50 -0.63 -0.51
32 BrBr_FCCH BrBr FCCH -1 1 1 0.74 -0.86 -0.73
33 FI_FCCH FI FCCH -1 1 1 0.29 -0.29 -0.17
34 MeI_FMe MeI FMe -1 1 1 1.70 -0.36 -0.21
35 BrBr_FMe BrBr FMe -1 1 1 2.87 -0.94 -0.75
36 FI_FMe FI FMe -1 1 1 5.97 -0.10 0.03
37 MeI_OCH2 MeI OCH2 -1 1 1 2.39 -0.05 0.06
38 BrBr_OCH2 BrBr OCH2 -1 1 1 4.41 -0.52 -0.37
39 FI_OCH2 FI OCH2 -1 1 1 9.94 0.59 0.68
40 MeI_OPH3 MeI OPH3 -1 1 1 3.34 0.28 0.45
41 BrBr_OPH3 BrBr OPH3 -1 1 1 5.95 -0.63 -0.40
42 FI_OPH3 FI OPH3 -1 1 1 13.36 0.73 0.86
43 MeI_pyr MeI pyr -1 1 1 3.61 0.19 0.50
44 BrBr_pyr BrBr pyr -1 1 1 9.07 -0.84 -0.47
45 FI_pyr FI pyr -1 1 1 20.34 0.28 0.55
46 11_benF3-benA 11_benF3-benB 11_benF3-benAB 1 1 -1 4.40 -1.41 0.49
47 12_benF6-benA 12_benF6-benB 12_benF6-benAB 1 1 -1 6.12 -1.98 0.11
48 19_benCl-acetoneA 19_benCl-acetoneB 19_benCl-acetoneAB 1 1 -1 1.49 -0.85 -0.45
49 20_benBr-acetoneA 20_benBr-acetoneB 20_benBr-acetoneAB 1 1 -1 2.43 -0.62 -0.25
50 21_benI-acetoneA 21_benI-acetoneB 21_benI-acetoneAB 1 1 -1 3.46 0.23 0.55
51 22_benCl-Nm3A 22_benCl-Nm3B 22_benCl-Nm3AB 1 1 -1 2.11 -1.11 -0.46
52 23_benBr-Nm3A 23_benBr-Nm3B 23_benBr-Nm3AB 1 1 -1 3.78 -0.71 -0.11
53 24_benI-Nm3A 24_benI-Nm3B 24_benI-Nm3AB 1 1 -1 5.81 0.51 1.00
54 25_benBr-mSHA 25_benBr-mSHB 25_benBr-mSHAB 1 1 -1 2.32 -0.55 -0.21
55 26_benI-mSHA 26_benI-mSHB 26_benI-mSHAB 1 1 -1 3.08 0.19 0.47
56 27_CH3Br-benA 27_CH3Br-benB 27_CH3Br-benAB 1 1 -1 1.81 -0.74 -0.25
57 28_CH3I-benA 28_CH3I-benB 28_CH3I-benAB 1 1 -1 2.48 -0.38 0.07
58 29_CF3Br-benA 29_CF3Br-benB 29_CF3Br-benAB 1 1 -1 3.11 -1.01 -0.49
59 30_CF3I-benA 30_CF3I-benB 30_CF3I-benAB 1 1 -1 3.91 -0.47 -0.02
MD -0.08 0.19
MAD 0.57 0.47
RMSD 0.70 0.60