back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BUT14DIOL main page   back to VV10 main page

BUT14DIOL results

Density functional: VV10

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. VV10
1 B1 B2 -1 1 0.15 -0.06
2 B1 B3 -1 1 0.30 0.61
3 B1 B4 -1 1 1.31 0.35
4 B1 B5 -1 1 1.44 0.52
5 B1 B6 -1 1 1.72 0.45
6 B1 B7 -1 1 2.07 0.14
7 B1 B8 -1 1 1.77 0.95
8 B1 B9 -1 1 2.25 0.59
9 B1 B10 -1 1 2.03 0.76
10 B1 B11 -1 1 2.10 0.93
11 B1 B12 -1 1 2.00 1.12
12 B1 B13 -1 1 2.15 0.76
13 B1 B14 -1 1 2.22 0.58
14 B1 B15 -1 1 2.42 0.79
15 B1 B16 -1 1 2.23 0.87
16 B1 B17 -1 1 2.25 0.78
17 B1 B18 -1 1 2.58 0.67
18 B1 B19 -1 1 2.59 0.55
19 B1 B20 -1 1 2.63 0.52
20 B1 B21 -1 1 2.48 0.82
21 B1 B22 -1 1 2.74 0.65
22 B1 B23 -1 1 2.55 0.84
23 B1 B24 -1 1 2.53 0.87
24 B1 B25 -1 1 2.72 0.74
25 B1 B26 -1 1 2.69 0.68
26 B1 B27 -1 1 2.49 1.05
27 B1 B28 -1 1 2.72 0.72
28 B1 B29 -1 1 2.83 0.51
29 B1 B30 -1 1 2.85 0.57
30 B1 B31 -1 1 2.85 0.57
31 B1 B32 -1 1 2.52 0.97
32 B1 B33 -1 1 2.63 0.90
33 B1 B34 -1 1 3.10 0.68
34 B1 B35 -1 1 2.72 0.65
35 B1 B36 -1 1 2.83 0.80
36 B1 B37 -1 1 2.79 0.72
37 B1 B38 -1 1 2.79 0.77
38 B1 B39 -1 1 3.06 0.65
39 B1 B40 -1 1 3.10 0.72
40 B1 B41 -1 1 3.30 0.57
41 B1 B42 -1 1 3.15 0.68
42 B1 B43 -1 1 3.29 0.54
43 B1 B44 -1 1 3.59 0.40
44 B1 B45 -1 1 3.18 0.81
45 B1 B46 -1 1 3.18 0.81
46 B1 B47 -1 1 3.37 0.61
47 B1 B48 -1 1 3.45 0.55
48 B1 B49 -1 1 3.33 0.74
49 B1 B50 -1 1 3.33 0.74
50 B1 B51 -1 1 3.37 0.63
51 B1 B52 -1 1 3.61 0.36
52 B1 B53 -1 1 3.42 0.56
53 B1 B54 -1 1 3.15 0.95
54 B1 B55 -1 1 3.31 0.80
55 B1 B56 -1 1 3.45 0.66
56 B1 B57 -1 1 3.32 0.92
57 B1 B58 -1 1 3.57 0.64
58 B1 B59 -1 1 3.52 0.54
59 B1 B60 -1 1 3.50 0.77
60 B1 B61 -1 1 3.65 0.63
61 B1 B62 -1 1 3.78 0.59
62 B1 B63 -1 1 4.15 0.62
63 B1 B64 -1 1 4.31 0.43
64 B1 B65 -1 1 4.70 0.09
MD 0.66
MAD 0.67
RMSD 0.70