back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BUT14DIOL main page   back to PKZB main page

BUT14DIOL results

Density functional: PKZB

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 B1 B2 -1 1 0.15 -0.20 -0.33
2 B1 B3 -1 1 0.30 -0.33 0.03
3 B1 B4 -1 1 1.31 -0.67 -0.48
4 B1 B5 -1 1 1.44 -0.34 -0.72
5 B1 B6 -1 1 1.72 -0.51 -1.13
6 B1 B7 -1 1 2.07 -1.28 -0.86
7 B1 B8 -1 1 1.77 -1.70 0.71
8 B1 B9 -1 1 2.25 -2.17 0.07
9 B1 B10 -1 1 2.03 -1.94 0.38
10 B1 B11 -1 1 2.10 -1.52 -0.05
11 B1 B12 -1 1 2.00 -1.27 0.31
12 B1 B13 -1 1 2.15 -1.92 0.35
13 B1 B14 -1 1 2.22 -2.11 0.08
14 B1 B15 -1 1 2.42 -1.74 -0.30
15 B1 B16 -1 1 2.23 -2.03 0.42
16 B1 B17 -1 1 2.25 -1.89 0.20
17 B1 B18 -1 1 2.58 -2.30 0.07
18 B1 B19 -1 1 2.59 -2.17 -0.15
19 B1 B20 -1 1 2.63 -2.12 -0.32
20 B1 B21 -1 1 2.48 -2.08 0.13
21 B1 B22 -1 1 2.74 -2.35 0.04
22 B1 B23 -1 1 2.55 -2.11 0.36
23 B1 B24 -1 1 2.53 -1.82 0.63
24 B1 B25 -1 1 2.72 -2.42 0.12
25 B1 B26 -1 1 2.69 -2.28 -0.10
26 B1 B27 -1 1 2.49 -2.00 0.73
27 B1 B28 -1 1 2.72 -1.99 0.07
28 B1 B29 -1 1 2.83 -2.16 -0.44
29 B1 B30 -1 1 2.85 -2.17 -0.14
30 B1 B31 -1 1 2.85 -2.17 -0.14
31 B1 B32 -1 1 2.52 -1.93 0.66
32 B1 B33 -1 1 2.63 -2.22 0.41
33 B1 B34 -1 1 3.10 -1.78 -0.45
34 B1 B35 -1 1 2.72 -2.29 -0.16
35 B1 B36 -1 1 2.83 -1.67 -0.37
36 B1 B37 -1 1 2.79 -2.44 0.10
37 B1 B38 -1 1 2.79 -2.19 0.32
38 B1 B39 -1 1 3.06 -1.92 -0.06
39 B1 B40 -1 1 3.10 -1.36 0.86
40 B1 B41 -1 1 3.30 -1.62 0.43
41 B1 B42 -1 1 3.15 -1.13 0.89
42 B1 B43 -1 1 3.29 -1.61 0.49
43 B1 B44 -1 1 3.59 -1.76 0.31
44 B1 B45 -1 1 3.18 -1.86 0.03
45 B1 B46 -1 1 3.18 -1.86 0.03
46 B1 B47 -1 1 3.37 -2.01 -0.43
47 B1 B48 -1 1 3.45 -1.95 -0.98
48 B1 B49 -1 1 3.33 -1.82 -0.19
49 B1 B50 -1 1 3.33 -1.82 -0.19
50 B1 B51 -1 1 3.37 -2.05 -0.25
51 B1 B52 -1 1 3.61 -1.89 0.06
52 B1 B53 -1 1 3.42 -1.50 0.71
53 B1 B54 -1 1 3.15 -1.66 0.33
54 B1 B55 -1 1 3.31 -2.00 0.18
55 B1 B56 -1 1 3.45 -2.21 -0.15
56 B1 B57 -1 1 3.32 -1.81 0.51
57 B1 B58 -1 1 3.57 -2.20 -0.08
58 B1 B59 -1 1 3.52 -1.54 0.37
59 B1 B60 -1 1 3.50 -2.00 0.24
60 B1 B61 -1 1 3.65 -2.15 0.02
61 B1 B62 -1 1 3.78 -2.06 -0.41
62 B1 B63 -1 1 4.15 -1.80 -0.02
63 B1 B64 -1 1 4.31 -2.03 -0.31
64 B1 B65 -1 1 4.70 -1.99 -0.67
MD -1.81 0.03
MAD 1.81 0.34
RMSD 1.88 0.43