back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BUT14DIOL main page   back to N12SX main page

BUT14DIOL results

Density functional: N12SX

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 B1 B2 -1 1 0.15 0.03 -0.03
2 B1 B3 -1 1 0.30 0.44 0.38
3 B1 B4 -1 1 1.31 0.54 0.45
4 B1 B5 -1 1 1.44 0.45 0.36
5 B1 B6 -1 1 1.72 0.39 0.25
6 B1 B7 -1 1 2.07 0.24 0.22
7 B1 B8 -1 1 1.77 0.14 0.56
8 B1 B9 -1 1 2.25 0.06 0.40
9 B1 B10 -1 1 2.03 0.11 0.49
10 B1 B11 -1 1 2.10 0.61 0.67
11 B1 B12 -1 1 2.00 0.70 0.79
12 B1 B13 -1 1 2.15 0.07 0.44
13 B1 B14 -1 1 2.22 0.06 0.39
14 B1 B15 -1 1 2.42 0.57 0.60
15 B1 B16 -1 1 2.23 -0.02 0.45
16 B1 B17 -1 1 2.25 0.13 0.49
17 B1 B18 -1 1 2.58 -0.07 0.36
18 B1 B19 -1 1 2.59 0.08 0.40
19 B1 B20 -1 1 2.63 0.11 0.41
20 B1 B21 -1 1 2.48 0.00 0.43
21 B1 B22 -1 1 2.74 -0.08 0.34
22 B1 B23 -1 1 2.55 -0.02 0.44
23 B1 B24 -1 1 2.53 0.14 0.56
24 B1 B25 -1 1 2.72 -0.17 0.34
25 B1 B26 -1 1 2.69 -0.03 0.38
26 B1 B27 -1 1 2.49 -0.10 0.48
27 B1 B28 -1 1 2.72 0.10 0.46
28 B1 B29 -1 1 2.83 0.09 0.38
29 B1 B30 -1 1 2.85 0.09 0.40
30 B1 B31 -1 1 2.85 0.09 0.40
31 B1 B32 -1 1 2.52 0.02 0.52
32 B1 B33 -1 1 2.63 -0.13 0.42
33 B1 B34 -1 1 3.10 0.51 0.52
34 B1 B35 -1 1 2.72 -0.04 0.36
35 B1 B36 -1 1 2.83 0.55 0.58
36 B1 B37 -1 1 2.79 -0.17 0.34
37 B1 B38 -1 1 2.79 -0.02 0.43
38 B1 B39 -1 1 3.06 0.19 0.38
39 B1 B40 -1 1 3.10 0.22 0.48
40 B1 B41 -1 1 3.30 0.20 0.40
41 B1 B42 -1 1 3.15 0.27 0.47
42 B1 B43 -1 1 3.29 0.14 0.38
43 B1 B44 -1 1 3.59 0.05 0.24
44 B1 B45 -1 1 3.18 0.31 0.52
45 B1 B46 -1 1 3.18 0.31 0.52
46 B1 B47 -1 1 3.37 0.18 0.33
47 B1 B48 -1 1 3.45 0.48 0.43
48 B1 B49 -1 1 3.33 0.25 0.42
49 B1 B50 -1 1 3.33 0.25 0.42
50 B1 B51 -1 1 3.37 0.23 0.42
51 B1 B52 -1 1 3.61 0.11 0.29
52 B1 B53 -1 1 3.42 0.11 0.37
53 B1 B54 -1 1 3.15 0.36 0.61
54 B1 B55 -1 1 3.31 0.05 0.41
55 B1 B56 -1 1 3.45 0.01 0.33
56 B1 B57 -1 1 3.32 0.11 0.50
57 B1 B58 -1 1 3.57 -0.02 0.32
58 B1 B59 -1 1 3.52 0.28 0.46
59 B1 B60 -1 1 3.50 0.04 0.40
60 B1 B61 -1 1 3.65 -0.02 0.31
61 B1 B62 -1 1 3.78 0.22 0.36
62 B1 B63 -1 1 4.15 0.23 0.43
63 B1 B64 -1 1 4.31 0.15 0.33
64 B1 B65 -1 1 4.70 -0.01 0.13
MD 0.16 0.41
MAD 0.19 0.42
RMSD 0.25 0.43