back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BUT14DIOL main page   back to MN12SX main page

BUT14DIOL results

Density functional: MN12SX

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 B1 B2 -1 1 0.15 -0.10 -0.11
2 B1 B3 -1 1 0.30 -0.66 -0.68
3 B1 B4 -1 1 1.31 -0.35 -0.37
4 B1 B5 -1 1 1.44 -0.53 -0.54
5 B1 B6 -1 1 1.72 -0.57 -0.60
6 B1 B7 -1 1 2.07 -0.81 -0.81
7 B1 B8 -1 1 1.77 -0.61 -0.50
8 B1 B9 -1 1 2.25 -0.60 -0.51
9 B1 B10 -1 1 2.03 -0.60 -0.50
10 B1 B11 -1 1 2.10 -0.66 -0.64
11 B1 B12 -1 1 2.00 -0.62 -0.60
12 B1 B13 -1 1 2.15 -0.67 -0.57
13 B1 B14 -1 1 2.22 -0.58 -0.50
14 B1 B15 -1 1 2.42 -0.56 -0.55
15 B1 B16 -1 1 2.23 -0.61 -0.49
16 B1 B17 -1 1 2.25 -0.58 -0.48
17 B1 B18 -1 1 2.58 -0.62 -0.51
18 B1 B19 -1 1 2.59 -0.58 -0.49
19 B1 B20 -1 1 2.63 -0.55 -0.47
20 B1 B21 -1 1 2.48 -0.67 -0.56
21 B1 B22 -1 1 2.74 -0.66 -0.55
22 B1 B23 -1 1 2.55 -0.66 -0.54
23 B1 B24 -1 1 2.53 -0.70 -0.60
24 B1 B25 -1 1 2.72 -0.60 -0.46
25 B1 B26 -1 1 2.69 -0.58 -0.47
26 B1 B27 -1 1 2.49 -0.73 -0.58
27 B1 B28 -1 1 2.72 -0.66 -0.57
28 B1 B29 -1 1 2.83 -0.61 -0.54
29 B1 B30 -1 1 2.85 -0.63 -0.55
30 B1 B31 -1 1 2.85 -0.63 -0.55
31 B1 B32 -1 1 2.52 -0.72 -0.59
32 B1 B33 -1 1 2.63 -0.66 -0.51
33 B1 B34 -1 1 3.10 -0.55 -0.54
34 B1 B35 -1 1 2.72 -0.60 -0.50
35 B1 B36 -1 1 2.83 -0.72 -0.71
36 B1 B37 -1 1 2.79 -0.61 -0.47
37 B1 B38 -1 1 2.79 -0.73 -0.61
38 B1 B39 -1 1 3.06 -0.55 -0.51
39 B1 B40 -1 1 3.10 -0.54 -0.47
40 B1 B41 -1 1 3.30 -0.58 -0.53
41 B1 B42 -1 1 3.15 -0.45 -0.40
42 B1 B43 -1 1 3.29 -0.54 -0.48
43 B1 B44 -1 1 3.59 -0.48 -0.43
44 B1 B45 -1 1 3.18 -0.69 -0.64
45 B1 B46 -1 1 3.18 -0.69 -0.64
46 B1 B47 -1 1 3.37 -0.63 -0.59
47 B1 B48 -1 1 3.45 -0.71 -0.72
48 B1 B49 -1 1 3.33 -0.70 -0.66
49 B1 B50 -1 1 3.33 -0.70 -0.66
50 B1 B51 -1 1 3.37 -0.61 -0.57
51 B1 B52 -1 1 3.61 -0.58 -0.54
52 B1 B53 -1 1 3.42 -0.44 -0.38
53 B1 B54 -1 1 3.15 -0.73 -0.68
54 B1 B55 -1 1 3.31 -0.64 -0.55
55 B1 B56 -1 1 3.45 -0.58 -0.49
56 B1 B57 -1 1 3.32 -0.69 -0.59
57 B1 B58 -1 1 3.57 -0.57 -0.49
58 B1 B59 -1 1 3.52 -0.56 -0.52
59 B1 B60 -1 1 3.50 -0.64 -0.55
60 B1 B61 -1 1 3.65 -0.55 -0.47
61 B1 B62 -1 1 3.78 -0.62 -0.59
62 B1 B63 -1 1 4.15 -0.63 -0.58
63 B1 B64 -1 1 4.31 -0.61 -0.57
64 B1 B65 -1 1 4.70 -0.61 -0.57
MD -0.61 -0.54
MAD 0.61 0.54
RMSD 0.62 0.55