back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BUT14DIOL main page   back to MN12L main page

BUT14DIOL results

Density functional: MN12L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 B1 B2 -1 1 0.15 -0.24 -0.25
2 B1 B3 -1 1 0.30 -1.40 -1.40
3 B1 B4 -1 1 1.31 -1.03 -1.04
4 B1 B5 -1 1 1.44 -1.32 -1.33
5 B1 B6 -1 1 1.72 -1.39 -1.41
6 B1 B7 -1 1 2.07 -1.53 -1.53
7 B1 B8 -1 1 1.77 -0.57 -0.50
8 B1 B9 -1 1 2.25 -0.53 -0.47
9 B1 B10 -1 1 2.03 -0.54 -0.48
10 B1 B11 -1 1 2.10 -1.16 -1.15
11 B1 B12 -1 1 2.00 -1.17 -1.16
12 B1 B13 -1 1 2.15 -0.62 -0.56
13 B1 B14 -1 1 2.22 -0.51 -0.46
14 B1 B15 -1 1 2.42 -0.98 -0.97
15 B1 B16 -1 1 2.23 -0.41 -0.34
16 B1 B17 -1 1 2.25 -0.60 -0.54
17 B1 B18 -1 1 2.58 -0.41 -0.34
18 B1 B19 -1 1 2.59 -0.61 -0.55
19 B1 B20 -1 1 2.63 -0.67 -0.62
20 B1 B21 -1 1 2.48 -0.58 -0.50
21 B1 B22 -1 1 2.74 -0.45 -0.38
22 B1 B23 -1 1 2.55 -0.46 -0.38
23 B1 B24 -1 1 2.53 -0.65 -0.58
24 B1 B25 -1 1 2.72 -0.23 -0.14
25 B1 B26 -1 1 2.69 -0.44 -0.37
26 B1 B27 -1 1 2.49 -0.42 -0.31
27 B1 B28 -1 1 2.72 -0.69 -0.63
28 B1 B29 -1 1 2.83 -0.73 -0.68
29 B1 B30 -1 1 2.85 -0.64 -0.59
30 B1 B31 -1 1 2.85 -0.64 -0.59
31 B1 B32 -1 1 2.52 -0.53 -0.45
32 B1 B33 -1 1 2.63 -0.31 -0.21
33 B1 B34 -1 1 3.10 -0.98 -0.98
34 B1 B35 -1 1 2.72 -0.48 -0.41
35 B1 B36 -1 1 2.83 -1.31 -1.31
36 B1 B37 -1 1 2.79 -0.25 -0.15
37 B1 B38 -1 1 2.79 -0.54 -0.46
38 B1 B39 -1 1 3.06 -0.54 -0.51
39 B1 B40 -1 1 3.10 -0.46 -0.42
40 B1 B41 -1 1 3.30 -0.59 -0.55
41 B1 B42 -1 1 3.15 -0.51 -0.48
42 B1 B43 -1 1 3.29 -0.48 -0.44
43 B1 B44 -1 1 3.59 -0.35 -0.32
44 B1 B45 -1 1 3.18 -0.82 -0.78
45 B1 B46 -1 1 3.18 -0.82 -0.78
46 B1 B47 -1 1 3.37 -0.76 -0.73
47 B1 B48 -1 1 3.45 -1.40 -1.41
48 B1 B49 -1 1 3.33 -0.91 -0.88
49 B1 B50 -1 1 3.33 -0.91 -0.88
50 B1 B51 -1 1 3.37 -0.66 -0.63
51 B1 B52 -1 1 3.61 -0.58 -0.55
52 B1 B53 -1 1 3.42 -0.27 -0.24
53 B1 B54 -1 1 3.15 -0.89 -0.85
54 B1 B55 -1 1 3.31 -0.50 -0.44
55 B1 B56 -1 1 3.45 -0.42 -0.36
56 B1 B57 -1 1 3.32 -0.57 -0.50
57 B1 B58 -1 1 3.57 -0.40 -0.34
58 B1 B59 -1 1 3.52 -0.70 -0.67
59 B1 B60 -1 1 3.50 -0.49 -0.43
60 B1 B61 -1 1 3.65 -0.35 -0.29
61 B1 B62 -1 1 3.78 -0.78 -0.76
62 B1 B63 -1 1 4.15 -0.81 -0.78
63 B1 B64 -1 1 4.31 -0.74 -0.71
64 B1 B65 -1 1 4.70 -0.72 -0.70
MD -0.68 -0.64
MAD 0.68 0.64
RMSD 0.75 0.72