back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BUT14DIOL main page   back to M11L main page

BUT14DIOL results

Density functional: M11L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 B1 B2 -1 1 0.15 -0.12 -0.22
2 B1 B3 -1 1 0.30 -0.08 -0.31
3 B1 B4 -1 1 1.31 0.09 -0.20
4 B1 B5 -1 1 1.44 0.02 -0.25
5 B1 B6 -1 1 1.72 -0.11 -0.44
6 B1 B7 -1 1 2.07 -0.51 -0.73
7 B1 B8 -1 1 1.77 -0.43 -0.09
8 B1 B9 -1 1 2.25 -0.60 -0.39
9 B1 B10 -1 1 2.03 -0.52 -0.25
10 B1 B11 -1 1 2.10 -0.13 -0.13
11 B1 B12 -1 1 2.00 -0.07 0.01
12 B1 B13 -1 1 2.15 -0.58 -0.32
13 B1 B14 -1 1 2.22 -0.55 -0.34
14 B1 B15 -1 1 2.42 -0.12 -0.19
15 B1 B16 -1 1 2.23 -0.58 -0.21
16 B1 B17 -1 1 2.25 -0.48 -0.25
17 B1 B18 -1 1 2.58 -0.71 -0.40
18 B1 B19 -1 1 2.59 -0.61 -0.44
19 B1 B20 -1 1 2.63 -0.58 -0.44
20 B1 B21 -1 1 2.48 -0.75 -0.44
21 B1 B22 -1 1 2.74 -0.76 -0.45
22 B1 B23 -1 1 2.55 -0.67 -0.30
23 B1 B24 -1 1 2.53 -0.64 -0.29
24 B1 B25 -1 1 2.72 -0.70 -0.30
25 B1 B26 -1 1 2.69 -0.64 -0.38
26 B1 B27 -1 1 2.49 -0.84 -0.35
27 B1 B28 -1 1 2.72 -0.68 -0.43
28 B1 B29 -1 1 2.83 -0.73 -0.60
29 B1 B30 -1 1 2.85 -0.64 -0.47
30 B1 B31 -1 1 2.85 -0.64 -0.47
31 B1 B32 -1 1 2.52 -0.75 -0.33
32 B1 B33 -1 1 2.63 -0.78 -0.33
33 B1 B34 -1 1 3.10 -0.26 -0.37
34 B1 B35 -1 1 2.72 -0.70 -0.43
35 B1 B36 -1 1 2.83 -0.39 -0.44
36 B1 B37 -1 1 2.79 -0.72 -0.32
37 B1 B38 -1 1 2.79 -0.87 -0.50
38 B1 B39 -1 1 3.06 -0.38 -0.25
39 B1 B40 -1 1 3.10 -0.39 -0.15
40 B1 B41 -1 1 3.30 -0.48 -0.35
41 B1 B42 -1 1 3.15 -0.13 0.08
42 B1 B43 -1 1 3.29 -0.45 -0.26
43 B1 B44 -1 1 3.59 -0.42 -0.31
44 B1 B45 -1 1 3.18 -0.52 -0.37
45 B1 B46 -1 1 3.18 -0.52 -0.37
46 B1 B47 -1 1 3.37 -0.55 -0.48
47 B1 B48 -1 1 3.45 -0.58 -0.77
48 B1 B49 -1 1 3.33 -0.66 -0.54
49 B1 B50 -1 1 3.33 -0.66 -0.54
50 B1 B51 -1 1 3.37 -0.50 -0.38
51 B1 B52 -1 1 3.61 -0.59 -0.49
52 B1 B53 -1 1 3.42 -0.31 -0.09
53 B1 B54 -1 1 3.15 -0.55 -0.31
54 B1 B55 -1 1 3.31 -0.67 -0.35
55 B1 B56 -1 1 3.45 -0.60 -0.33
56 B1 B57 -1 1 3.32 -0.76 -0.39
57 B1 B58 -1 1 3.57 -0.61 -0.34
58 B1 B59 -1 1 3.52 -0.34 -0.20
59 B1 B60 -1 1 3.50 -0.69 -0.37
60 B1 B61 -1 1 3.65 -0.58 -0.31
61 B1 B62 -1 1 3.78 -0.53 -0.48
62 B1 B63 -1 1 4.15 -0.54 -0.43
63 B1 B64 -1 1 4.31 -0.53 -0.47
64 B1 B65 -1 1 4.70 -0.71 -0.63
MD -0.52 -0.35
MAD 0.52 0.36
RMSD 0.56 0.38