back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BUT14DIOL main page   back to M052X main page

BUT14DIOL results

Density functional: M052X

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 B1 B2 -1 1 0.15 -0.14 -0.13
2 B1 B3 -1 1 0.30 -0.36 -0.35
3 B1 B4 -1 1 1.31 -0.40 -0.38
4 B1 B5 -1 1 1.44 -0.57 -0.55
5 B1 B6 -1 1 1.72 -0.67 -0.64
6 B1 B7 -1 1 2.07 -0.69 -0.66
7 B1 B8 -1 1 1.77 -0.10 -0.05
8 B1 B9 -1 1 2.25 -0.33 -0.26
9 B1 B10 -1 1 2.03 -0.21 -0.15
10 B1 B11 -1 1 2.10 -0.34 -0.33
11 B1 B12 -1 1 2.00 -0.15 -0.16
12 B1 B13 -1 1 2.15 -0.23 -0.18
13 B1 B14 -1 1 2.22 -0.33 -0.28
14 B1 B15 -1 1 2.42 -0.39 -0.36
15 B1 B16 -1 1 2.23 -0.18 -0.10
16 B1 B17 -1 1 2.25 -0.21 -0.15
17 B1 B18 -1 1 2.58 -0.28 -0.19
18 B1 B19 -1 1 2.59 -0.30 -0.24
19 B1 B20 -1 1 2.63 -0.27 -0.21
20 B1 B21 -1 1 2.48 -0.19 -0.11
21 B1 B22 -1 1 2.74 -0.29 -0.20
22 B1 B23 -1 1 2.55 -0.17 -0.09
23 B1 B24 -1 1 2.53 0.00 0.05
24 B1 B25 -1 1 2.72 -0.23 -0.11
25 B1 B26 -1 1 2.69 -0.30 -0.21
26 B1 B27 -1 1 2.49 -0.02 0.09
27 B1 B28 -1 1 2.72 -0.18 -0.13
28 B1 B29 -1 1 2.83 -0.25 -0.19
29 B1 B30 -1 1 2.85 -0.32 -0.27
30 B1 B31 -1 1 2.85 -0.32 -0.27
31 B1 B32 -1 1 2.52 -0.05 0.03
32 B1 B33 -1 1 2.63 -0.14 -0.03
33 B1 B34 -1 1 3.10 -0.32 -0.30
34 B1 B35 -1 1 2.72 -0.28 -0.19
35 B1 B36 -1 1 2.83 -0.29 -0.29
36 B1 B37 -1 1 2.79 -0.22 -0.10
37 B1 B38 -1 1 2.79 -0.15 -0.07
38 B1 B39 -1 1 3.06 -0.28 -0.23
39 B1 B40 -1 1 3.10 0.04 0.07
40 B1 B41 -1 1 3.30 -0.13 -0.08
41 B1 B42 -1 1 3.15 0.05 0.05
42 B1 B43 -1 1 3.29 -0.03 0.00
43 B1 B44 -1 1 3.59 -0.17 -0.13
44 B1 B45 -1 1 3.18 -0.23 -0.18
45 B1 B46 -1 1 3.18 -0.23 -0.18
46 B1 B47 -1 1 3.37 -0.29 -0.25
47 B1 B48 -1 1 3.45 -0.38 -0.37
48 B1 B49 -1 1 3.33 -0.19 -0.15
49 B1 B50 -1 1 3.33 -0.19 -0.15
50 B1 B51 -1 1 3.37 -0.28 -0.23
51 B1 B52 -1 1 3.61 -0.17 -0.12
52 B1 B53 -1 1 3.42 -0.00 0.03
53 B1 B54 -1 1 3.15 -0.09 -0.07
54 B1 B55 -1 1 3.31 -0.13 -0.05
55 B1 B56 -1 1 3.45 -0.22 -0.14
56 B1 B57 -1 1 3.32 -0.00 0.07
57 B1 B58 -1 1 3.57 -0.22 -0.14
58 B1 B59 -1 1 3.52 -0.10 -0.08
59 B1 B60 -1 1 3.50 -0.12 -0.05
60 B1 B61 -1 1 3.65 -0.22 -0.15
61 B1 B62 -1 1 3.78 -0.32 -0.28
62 B1 B63 -1 1 4.15 -0.24 -0.21
63 B1 B64 -1 1 4.31 -0.33 -0.29
64 B1 B65 -1 1 4.70 -0.19 -0.15
MD -0.23 -0.18
MAD 0.23 0.19
RMSD 0.27 0.23