back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BUT14DIOL main page   back to DSD-PBEB95 main page

BUT14DIOL results

Density functional: DSD-PBEB95

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 B1 B2 -1 1 0.15 -0.01 -0.06
2 B1 B3 -1 1 0.30 -0.24 -0.30
3 B1 B4 -1 1 1.31 -0.24 -0.31
4 B1 B5 -1 1 1.44 -0.28 -0.36
5 B1 B6 -1 1 1.72 -0.19 -0.31
6 B1 B7 -1 1 2.07 -0.46 -0.49
7 B1 B8 -1 1 1.77 -0.44 -0.19
8 B1 B9 -1 1 2.25 -0.47 -0.28
9 B1 B10 -1 1 2.03 -0.44 -0.23
10 B1 B11 -1 1 2.10 -0.41 -0.39
11 B1 B12 -1 1 2.00 -0.33 -0.28
12 B1 B13 -1 1 2.15 -0.40 -0.19
13 B1 B14 -1 1 2.22 -0.40 -0.22
14 B1 B15 -1 1 2.42 -0.31 -0.30
15 B1 B16 -1 1 2.23 -0.50 -0.24
16 B1 B17 -1 1 2.25 -0.44 -0.24
17 B1 B18 -1 1 2.58 -0.51 -0.27
18 B1 B19 -1 1 2.59 -0.46 -0.28
19 B1 B20 -1 1 2.63 -0.47 -0.32
20 B1 B21 -1 1 2.48 -0.57 -0.33
21 B1 B22 -1 1 2.74 -0.56 -0.32
22 B1 B23 -1 1 2.55 -0.53 -0.27
23 B1 B24 -1 1 2.53 -0.43 -0.18
24 B1 B25 -1 1 2.72 -0.37 -0.08
25 B1 B26 -1 1 2.69 -0.56 -0.34
26 B1 B27 -1 1 2.49 -0.40 -0.07
27 B1 B28 -1 1 2.72 -0.44 -0.24
28 B1 B29 -1 1 2.83 -0.42 -0.27
29 B1 B30 -1 1 2.85 -0.46 -0.29
30 B1 B31 -1 1 2.85 -0.46 -0.29
31 B1 B32 -1 1 2.52 -0.52 -0.23
32 B1 B33 -1 1 2.63 -0.38 -0.07
33 B1 B34 -1 1 3.10 -0.29 -0.30
34 B1 B35 -1 1 2.72 -0.56 -0.34
35 B1 B36 -1 1 2.83 -0.33 -0.32
36 B1 B37 -1 1 2.79 -0.37 -0.08
37 B1 B38 -1 1 2.79 -0.55 -0.28
38 B1 B39 -1 1 3.06 -0.40 -0.29
39 B1 B40 -1 1 3.10 -0.44 -0.27
40 B1 B41 -1 1 3.30 -0.43 -0.30
41 B1 B42 -1 1 3.15 -0.37 -0.24
42 B1 B43 -1 1 3.29 -0.44 -0.29
43 B1 B44 -1 1 3.59 -0.40 -0.28
44 B1 B45 -1 1 3.18 -0.44 -0.32
45 B1 B46 -1 1 3.18 -0.44 -0.32
46 B1 B47 -1 1 3.37 -0.44 -0.35
47 B1 B48 -1 1 3.45 -0.37 -0.41
48 B1 B49 -1 1 3.33 -0.43 -0.33
49 B1 B50 -1 1 3.33 -0.43 -0.33
50 B1 B51 -1 1 3.37 -0.43 -0.33
51 B1 B52 -1 1 3.61 -0.44 -0.33
52 B1 B53 -1 1 3.42 -0.38 -0.22
53 B1 B54 -1 1 3.15 -0.43 -0.29
54 B1 B55 -1 1 3.31 -0.53 -0.32
55 B1 B56 -1 1 3.45 -0.52 -0.34
56 B1 B57 -1 1 3.32 -0.53 -0.30
57 B1 B58 -1 1 3.57 -0.50 -0.32
58 B1 B59 -1 1 3.52 -0.37 -0.26
59 B1 B60 -1 1 3.50 -0.52 -0.31
60 B1 B61 -1 1 3.65 -0.51 -0.32
61 B1 B62 -1 1 3.78 -0.44 -0.37
62 B1 B63 -1 1 4.15 -0.45 -0.33
63 B1 B64 -1 1 4.31 -0.48 -0.38
64 B1 B65 -1 1 4.70 -0.43 -0.35
MD -0.43 -0.28
MAD 0.43 0.28
RMSD 0.44 0.29