back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to r2SCAN-3c main page

BHROT27 results

Density functional: r2SCAN-3c

Reference values and deviations (result - reference) of the respective functional in kcal/mol.

# Systems Stoichiometry Ref. r2SCAN-3c
1 ethane_st ethane_ecl -1 1 2.73 0.00
2 tmethane_60 tmethane_0 -1 1 7.01 0.42
3 tmethane_60 tmethane_120 -1 1 3.46 0.17
4 tmethane_180 tmethane_120 -1 1 3.72 0.03
5 methanol_st methanol_ecl -1 1 1.01 0.25
6 methylamine_st methylamine_ecl -1 1 2.28 0.52
7 h2o2 h2o2_trans -1 1 1.01 0.04
8 h2o2 h2o2_cis -1 1 7.17 0.10
9 h2s2 h2s2_trans -1 1 5.79 0.20
10 h2s2 h2s2_cis -1 1 8.03 0.01
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.20
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.05
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.06
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.23
15 acetamide_RC acetamide_TS1 -1 1 17.24 1.63
16 acetamide_RC acetamide_TS2 -1 1 14.52 1.61
17 biphenyl biphenyl_TS -1 1 2.10 0.42
18 bifuran_anti bifuran_TS -1 1 3.89 1.76
19 bifuran_syn bifuran_TS -1 1 2.09 1.75
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.70
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.84
22 butadiene_strans butadiene_TS -1 1 6.30 1.39
23 butadiene_scis butadiene_TS -1 1 3.35 0.71
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 0.67
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 0.82
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 0.69
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 0.84
MD 0.60
MAD 0.60
RMSD 0.82