back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to PKZB main page

BHROT27 results

Density functional: PKZB

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 ethane_st ethane_ecl -1 1 2.73 -0.20 -0.10
2 tmethane_60 tmethane_0 -1 1 7.01 0.38 0.05
3 tmethane_60 tmethane_120 -1 1 3.46 -0.07 -0.10
4 tmethane_180 tmethane_120 -1 1 3.72 -0.26 -0.14
5 methanol_st methanol_ecl -1 1 1.01 0.14 0.10
6 methylamine_st methylamine_ecl -1 1 2.28 0.41 0.46
7 h2o2 h2o2_trans -1 1 1.01 0.03 -0.02
8 h2o2 h2o2_cis -1 1 7.17 -0.27 -0.31
9 h2s2 h2s2_trans -1 1 5.79 0.27 -0.37
10 h2s2 h2s2_cis -1 1 8.03 0.32 -0.31
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.24 0.27
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 -0.76 -1.15
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 -0.27 -0.42
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 -0.00 -0.24
15 acetamide_RC acetamide_TS1 -1 1 17.24 0.45 0.37
16 acetamide_RC acetamide_TS2 -1 1 14.52 0.65 0.48
17 biphenyl biphenyl_TS -1 1 2.10 0.32 -1.06
18 bifuran_anti bifuran_TS -1 1 3.89 1.22 1.80
19 bifuran_syn bifuran_TS -1 1 2.09 1.48 2.09
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.68 1.51
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.87 1.75
22 butadiene_strans butadiene_TS -1 1 6.30 1.37 1.94
23 butadiene_scis butadiene_TS -1 1 3.35 0.68 1.40
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 -0.14 0.15
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 -0.08 0.56
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 -0.49 -0.01
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 -0.43 0.40
MD 0.24 0.34
MAD 0.46 0.65
RMSD 0.60 0.92