back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to N12SX main page

BHROT27 results

Density functional: N12SX

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 ethane_st ethane_ecl -1 1 2.73 -0.07 -0.07
2 tmethane_60 tmethane_0 -1 1 7.01 -0.15 -0.10
3 tmethane_60 tmethane_120 -1 1 3.46 -0.19 -0.06
4 tmethane_180 tmethane_120 -1 1 3.72 -0.19 -0.17
5 methanol_st methanol_ecl -1 1 1.01 -0.10 -0.10
6 methylamine_st methylamine_ecl -1 1 2.28 0.15 0.15
7 h2o2 h2o2_trans -1 1 1.01 -0.08 -0.08
8 h2o2 h2o2_cis -1 1 7.17 0.34 0.34
9 h2s2 h2s2_trans -1 1 5.79 0.40 0.40
10 h2s2 h2s2_cis -1 1 8.03 0.53 0.53
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 -0.04 -0.03
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 1.12 1.12
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.28 0.28
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.28 0.28
15 acetamide_RC acetamide_TS1 -1 1 17.24 2.37 2.35
16 acetamide_RC acetamide_TS2 -1 1 14.52 2.27 2.27
17 biphenyl biphenyl_TS -1 1 2.10 -0.28 -0.23
18 bifuran_anti bifuran_TS -1 1 3.89 1.81 1.84
19 bifuran_syn bifuran_TS -1 1 2.09 1.94 1.98
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.74 0.75
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.65 0.69
22 butadiene_strans butadiene_TS -1 1 6.30 0.93 0.89
23 butadiene_scis butadiene_TS -1 1 3.35 0.33 0.40
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 1.90 1.86
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 2.47 2.33
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 1.48 1.50
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 2.04 1.98
MD 0.78 0.78
MAD 0.86 0.84
RMSD 1.19 1.17