back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to N12 main page

BHROT27 results

Density functional: N12

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 ethane_st ethane_ecl -1 1 2.73 -0.14 -0.00
2 tmethane_60 tmethane_0 -1 1 7.01 -0.35 0.08
3 tmethane_60 tmethane_120 -1 1 3.46 -0.45 0.11
4 tmethane_180 tmethane_120 -1 1 3.72 -0.39 -0.06
5 methanol_st methanol_ecl -1 1 1.01 -0.09 -0.06
6 methylamine_st methylamine_ecl -1 1 2.28 0.31 0.42
7 h2o2 h2o2_trans -1 1 1.01 -0.12 -0.10
8 h2o2 h2o2_cis -1 1 7.17 0.25 0.30
9 h2s2 h2s2_trans -1 1 5.79 0.34 0.44
10 h2s2 h2s2_cis -1 1 8.03 0.47 0.37
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.03 0.07
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.70 0.78
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.14 0.19
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.12 0.15
15 acetamide_RC acetamide_TS1 -1 1 17.24 2.74 2.59
16 acetamide_RC acetamide_TS2 -1 1 14.52 2.74 2.62
17 biphenyl biphenyl_TS -1 1 2.10 -0.45 -0.08
18 bifuran_anti bifuran_TS -1 1 3.89 1.66 2.01
19 bifuran_syn bifuran_TS -1 1 2.09 1.93 2.07
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.76 1.20
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.73 0.48
22 butadiene_strans butadiene_TS -1 1 6.30 1.43 1.51
23 butadiene_scis butadiene_TS -1 1 3.35 0.56 0.83
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 1.49 1.23
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 2.09 1.73
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 1.03 0.78
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 1.63 1.28
MD 0.71 0.78
MAD 0.86 0.80
RMSD 1.17 1.13