back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to MN15L main page

BHROT27 results

Density functional: MN15L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 ethane_st ethane_ecl -1 1 2.73 0.13 0.13
2 tmethane_60 tmethane_0 -1 1 7.01 0.95 0.95
3 tmethane_60 tmethane_120 -1 1 3.46 0.84 0.84
4 tmethane_180 tmethane_120 -1 1 3.72 0.27 0.27
5 methanol_st methanol_ecl -1 1 1.01 0.25 0.25
6 methylamine_st methylamine_ecl -1 1 2.28 0.52 0.52
7 h2o2 h2o2_trans -1 1 1.01 0.08 0.08
8 h2o2 h2o2_cis -1 1 7.17 0.02 0.02
9 h2s2 h2s2_trans -1 1 5.79 0.76 0.76
10 h2s2 h2s2_cis -1 1 8.03 0.98 0.98
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.39 0.39
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 -0.54 -0.54
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 -0.14 -0.14
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.23 0.23
15 acetamide_RC acetamide_TS1 -1 1 17.24 0.50 0.50
16 acetamide_RC acetamide_TS2 -1 1 14.52 0.66 0.66
17 biphenyl biphenyl_TS -1 1 2.10 0.13 0.13
18 bifuran_anti bifuran_TS -1 1 3.89 2.64 2.64
19 bifuran_syn bifuran_TS -1 1 2.09 2.85 2.85
20 bithiophene_anti bithiophene_TS -1 1 1.78 2.03 2.03
21 bithiophene_syn bithiophene_TS -1 1 1.39 2.08 2.08
22 butadiene_strans butadiene_TS -1 1 6.30 2.00 2.00
23 butadiene_scis butadiene_TS -1 1 3.35 1.40 1.40
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 0.78 0.78
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 0.93 0.93
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 0.60 0.60
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 0.76 0.76
MD 0.82 0.82
MAD 0.87 0.87
RMSD 1.17 1.17