back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to MN15 main page

BHROT27 results

Density functional: MN15

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 ethane_st ethane_ecl -1 1 2.73 -0.10 -0.10
2 tmethane_60 tmethane_0 -1 1 7.01 0.15 0.15
3 tmethane_60 tmethane_120 -1 1 3.46 0.27 0.27
4 tmethane_180 tmethane_120 -1 1 3.72 0.01 0.01
5 methanol_st methanol_ecl -1 1 1.01 -0.07 -0.07
6 methylamine_st methylamine_ecl -1 1 2.28 0.00 0.00
7 h2o2 h2o2_trans -1 1 1.01 -0.03 -0.03
8 h2o2 h2o2_cis -1 1 7.17 0.07 0.07
9 h2s2 h2s2_trans -1 1 5.79 0.07 0.07
10 h2s2 h2s2_cis -1 1 8.03 0.04 0.04
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 -0.08 -0.08
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.62 0.62
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 0.05 0.05
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.23 0.23
15 acetamide_RC acetamide_TS1 -1 1 17.24 0.66 0.66
16 acetamide_RC acetamide_TS2 -1 1 14.52 0.73 0.73
17 biphenyl biphenyl_TS -1 1 2.10 -0.03 -0.03
18 bifuran_anti bifuran_TS -1 1 3.89 1.19 1.19
19 bifuran_syn bifuran_TS -1 1 2.09 1.29 1.29
20 bithiophene_anti bithiophene_TS -1 1 1.78 0.94 0.94
21 bithiophene_syn bithiophene_TS -1 1 1.39 0.93 0.93
22 butadiene_strans butadiene_TS -1 1 6.30 0.42 0.42
23 butadiene_scis butadiene_TS -1 1 3.35 0.43 0.43
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 1.36 1.36
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 1.37 1.37
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 0.89 0.89
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 0.90 0.90
MD 0.46 0.46
MAD 0.48 0.48
RMSD 0.67 0.67