back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to MN12SX main page

BHROT27 results

Density functional: MN12SX

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(BJ)
1 ethane_st ethane_ecl -1 1 2.73 -0.06 -0.06
2 tmethane_60 tmethane_0 -1 1 7.01 -0.04 -0.03
3 tmethane_60 tmethane_120 -1 1 3.46 0.05 0.08
4 tmethane_180 tmethane_120 -1 1 3.72 -0.09 -0.09
5 methanol_st methanol_ecl -1 1 1.01 0.05 0.05
6 methylamine_st methylamine_ecl -1 1 2.28 0.22 0.22
7 h2o2 h2o2_trans -1 1 1.01 0.05 0.05
8 h2o2 h2o2_cis -1 1 7.17 0.24 0.24
9 h2s2 h2s2_trans -1 1 5.79 0.44 0.44
10 h2s2 h2s2_cis -1 1 8.03 0.46 0.46
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.18 0.18
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 0.00 0.00
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 -0.02 -0.02
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.25 0.25
15 acetamide_RC acetamide_TS1 -1 1 17.24 0.73 0.72
16 acetamide_RC acetamide_TS2 -1 1 14.52 0.88 0.88
17 biphenyl biphenyl_TS -1 1 2.10 -0.02 0.00
18 bifuran_anti bifuran_TS -1 1 3.89 2.22 2.23
19 bifuran_syn bifuran_TS -1 1 2.09 2.39 2.39
20 bithiophene_anti bithiophene_TS -1 1 1.78 1.22 1.20
21 bithiophene_syn bithiophene_TS -1 1 1.39 1.12 1.12
22 butadiene_strans butadiene_TS -1 1 6.30 1.00 0.99
23 butadiene_scis butadiene_TS -1 1 3.35 0.66 0.67
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 0.94 0.93
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 1.17 1.13
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 0.65 0.67
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 0.89 0.87
MD 0.58 0.58
MAD 0.59 0.59
RMSD 0.86 0.86