back to GMTKN55 main page   back to GMTKN55 database sorted by functionals
back to BHROT27 main page   back to M11L main page

BHROT27 results

Density functional: M11L

Reference values and deviations (result - reference) of the respective functional
w/o dispersion correction, D3(0) dispersion correction, and D3(BJ) dispersion correction in kcal/mol.

# Systems Stoichiometry Ref. without D3(0)
1 ethane_st ethane_ecl -1 1 2.73 -0.02 0.04
2 tmethane_60 tmethane_0 -1 1 7.01 -0.16 0.04
3 tmethane_60 tmethane_120 -1 1 3.46 -0.45 -0.19
4 tmethane_180 tmethane_120 -1 1 3.72 -0.38 -0.21
5 methanol_st methanol_ecl -1 1 1.01 0.15 0.17
6 methylamine_st methylamine_ecl -1 1 2.28 0.61 0.66
7 h2o2 h2o2_trans -1 1 1.01 0.39 0.40
8 h2o2 h2o2_cis -1 1 7.17 0.31 0.33
9 h2s2 h2s2_trans -1 1 5.79 0.97 1.02
10 h2s2 h2s2_cis -1 1 8.03 1.08 1.03
11 n2h4_st1 n2h4_ecl1 -1 1 1.62 0.53 0.55
12 n2h4_st1 n2h4_ecl2 -1 1 8.41 -0.51 -0.48
13 nh2oh_st1 nh2oh_ecl -1 1 6.91 -0.11 -0.09
14 nh2oh_st2 nh2oh_ecl -1 1 2.68 0.36 0.38
15 acetamide_RC acetamide_TS1 -1 1 17.24 0.32 0.24
16 acetamide_RC acetamide_TS2 -1 1 14.52 0.51 0.46
17 biphenyl biphenyl_TS -1 1 2.10 -0.03 0.14
18 bifuran_anti bifuran_TS -1 1 3.89 2.26 2.44
19 bifuran_syn bifuran_TS -1 1 2.09 2.80 2.88
20 bithiophene_anti bithiophene_TS -1 1 1.78 1.14 1.37
21 bithiophene_syn bithiophene_TS -1 1 1.39 1.10 0.99
22 butadiene_strans butadiene_TS -1 1 6.30 1.43 1.48
23 butadiene_scis butadiene_TS -1 1 3.35 0.75 0.88
24 ethylthiourea_180 ethylthiourea_TS1 -1 1 10.36 -0.28 -0.39
25 ethylthiourea_0 ethylthiourea_TS1 -1 1 10.24 0.02 -0.15
26 ethylthiourea_180 ethylthiourea_TS2 -1 1 17.20 0.01 -0.08
27 ethylthiourea_0 ethylthiourea_TS2 -1 1 17.08 0.32 0.16
MD 0.48 0.52
MAD 0.63 0.64
RMSD 0.91 0.95